GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.5% of the county's student body, while the other 48.5% were girls.
Data also showed that white students made up 51.2% of the student body, the largest percentage in Floyd County schools, followed by Hispanic students with 23.6%, 18.5% African American students, 4.9% multiracial students and 1.4% Asian students.
Rome High School stood out with the highest enrollment among Floyd County's 23 schools in the 2022-23 cycle, welcoming 2,042 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Rome High School | 1,992 | 2,042 | 2.5% |
Rome Middle School | 987 | 961 | -2.6% |
West End Elementary School | 908 | 926 | 2% |
Model High School | 858 | 900 | 4.9% |
Pepperell High School | 904 | 845 | -6.5% |
Coosa High School | 838 | 825 | -1.6% |
Armuchee High School | 634 | 813 | 28.2% |
Elm Street Elementary School | 534 | 541 | 1.3% |
Coosa Middle School | 577 | 536 | -7.1% |
East Central Elementary School | 536 | 529 | -1.3% |
Model Middle School | 495 | 515 | 4% |
Pepperell Middle School | 540 | 510 | -5.6% |
West Central Elementary School | 551 | 497 | -9.8% |
Pepperell Elementary School | 448 | 492 | 9.8% |
Garden Lakes Elementary School | 480 | 459 | -4.4% |
Model Elementary School | 412 | 444 | 7.8% |
Johnson Elementary School | 404 | 424 | 5% |
Main Elementary School | 404 | 400 | -1% |
Armuchee Elementary School | 273 | 400 | 46.5% |
Anna K. Davie Elementary School | 365 | 376 | 3% |
Alto Park Elementary School | 304 | 366 | 20.4% |
Pepperell Primary School | 339 | 347 | 2.4% |
Georgia School for the Deaf | 11 | 22 | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE