GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Floyd County welcomed 14,170 students during the 2022-23 school year. Among them, white students comprised 51.2% of the student body to be the most represented ethnicity in the county.
Among the 23 schools in Floyd County, Model High recorded the highest enrollment of white students in the 2022-23 school year, with a total of 747 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Model High | 83% | 747 | 900 |
Armuchee High School | 83% | 674 | 813 |
Model Middle School | 83% | 427 | 515 |
Model Elementary School | 83% | 368 | 444 |
Johnson Elementary | 82% | 347 | 424 |
Armuchee Elementary School | 82% | 328 | 400 |
Pepperell High School | 78% | 659 | 845 |
Pepperell Middle School | 78% | 397 | 510 |
Pepperell Elementary | 78% | 383 | 492 |
Pepperell Primary | 77% | 267 | 347 |
Garden Lakes Elementary School | 60% | 275 | 459 |
Coosa High School | 59% | 486 | 825 |
Coosa Middle School | 57% | 305 | 536 |
Alto Park Elementary School | 57% | 208 | 366 |
East Central Elementary School | 51% | 269 | 529 |
Georgia School for the Deaf | 35% | 7 | 22 |
West End Elementary School | 26% | 240 | 926 |
Rome High School | 23% | 469 | 2,042 |
Rome Middle School | 20% | 192 | 961 |
Main Elementary School | 14% | 56 | 400 |
West Central Elementary School | 13% | 64 | 497 |
Anna K. Davie Elementary | 10% | 37 | 376 |
Elm Street Elementary | 9% | 48 | 541 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE