GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Floyd County welcomed 14,170 students during the 2022-23 school year. Among them, Hispanic students comprised 23.6% of the student body to be the second most represented ethnicity in the county.
Among the 23 schools in Floyd County, Rome High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 816 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Elm Street Elementary | 64% | 346 | 541 |
West Central Elementary School | 62% | 308 | 497 |
Rome High School | 40% | 816 | 2,042 |
Rome Middle School | 39% | 374 | 961 |
West End Elementary School | 37% | 342 | 926 |
Alto Park Elementary School | 29% | 106 | 366 |
Coosa High School | 27% | 222 | 825 |
Coosa Middle School | 25% | 134 | 536 |
Garden Lakes Elementary School | 21% | 96 | 459 |
Georgia School for the Deaf | 18% | 3 | 22 |
Anna K. Davie Elementary | 16% | 60 | 376 |
Main Elementary School | 14% | 56 | 400 |
Pepperell Elementary | 11% | 54 | 492 |
Pepperell High School | 10% | 84 | 845 |
East Central Elementary School | 10% | 52 | 529 |
Pepperell Middle School | 10% | 51 | 510 |
Pepperell Primary | 9% | 31 | 347 |
Model High | 7% | 63 | 900 |
Model Elementary School | 7% | 31 | 444 |
Armuchee High School | 6% | 48 | 813 |
Model Middle School | 5% | 25 | 515 |
Johnson Elementary | 5% | 21 | 424 |
Armuchee Elementary School | 5% | 20 | 400 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE