GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Floyd County welcomed 14,170 students during the 2022-23 school year. Among them, Asian students comprised 1.4% of the student body to be the second least represented ethnicity in the county.
Among the 23 schools in Floyd County, Rome High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 61 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Georgia School for the Deaf | 6% | 1 | 22 |
West End Elementary School | 4% | 37 | 926 |
Rome High School | 3% | 61 | 2,042 |
West Central Elementary School | 3% | 14 | 497 |
Rome Middle School | 2% | 19 | 961 |
East Central Elementary School | 2% | 10 | 529 |
Model High | 1% | 9 | 900 |
Coosa High School | 1% | 8 | 825 |
Armuchee High School | 1% | 8 | 813 |
Elm Street Elementary | 1% | 5 | 541 |
Coosa Middle School | 1% | 5 | 536 |
Model Middle School | 1% | 5 | 515 |
Pepperell Elementary | 1% | 4 | 492 |
Model Elementary School | 1% | 4 | 444 |
Johnson Elementary | 1% | 4 | 424 |
Armuchee Elementary School | 1% | 4 | 400 |
Alto Park Elementary School | 1% | 3 | 366 |
Pepperell High School | 0% | 0 | 845 |
Pepperell Middle School | 0% | 0 | 510 |
Garden Lakes Elementary School | 0% | 0 | 459 |
Main Elementary School | 0% | 0 | 400 |
Anna K. Davie Elementary | 0% | 0 | 376 |
Pepperell Primary | 0% | 0 | 347 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE