GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Floyd County welcomed 14,170 students during the 2022-23 school year. Among them, multiracial students comprised 4.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 23 schools in Floyd County, Rome High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 81 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Anna K. Davie Elementary | 10% | 37 | 376 |
Armuchee Elementary School | 9% | 36 | 400 |
Pepperell Primary | 8% | 27 | 347 |
Coosa Middle School | 7% | 37 | 536 |
Alto Park Elementary School | 7% | 25 | 366 |
Rome Middle School | 6% | 57 | 961 |
West End Elementary School | 6% | 55 | 926 |
Garden Lakes Elementary School | 6% | 27 | 459 |
Johnson Elementary | 6% | 25 | 424 |
Main Elementary School | 6% | 24 | 400 |
East Central Elementary School | 5% | 26 | 529 |
Model Middle School | 5% | 25 | 515 |
Pepperell Middle School | 5% | 25 | 510 |
West Central Elementary School | 5% | 24 | 497 |
Model Elementary School | 5% | 22 | 444 |
Rome High School | 4% | 81 | 2,042 |
Coosa High School | 4% | 33 | 825 |
Armuchee High School | 4% | 32 | 813 |
Elm Street Elementary | 4% | 21 | 541 |
Model High | 3% | 27 | 900 |
Pepperell High School | 3% | 25 | 845 |
Pepperell Elementary | 2% | 9 | 492 |
Georgia School for the Deaf | 1% | 0 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE