GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Floyd County welcomed 14,170 students during the 2022-23 school year. Among them, Black students comprised 18.6% of the student body to be the third most represented ethnicity in the county.
Among the 23 schools in Floyd County, Rome High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 633 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Main Elementary School | 65% | 260 | 400 |
Anna K. Davie Elementary | 64% | 240 | 376 |
Georgia School for the Deaf | 40% | 8 | 22 |
Rome Middle School | 32% | 307 | 961 |
East Central Elementary School | 32% | 169 | 529 |
Rome High School | 31% | 633 | 2,042 |
West End Elementary School | 27% | 250 | 926 |
Elm Street Elementary | 21% | 113 | 541 |
West Central Elementary School | 18% | 89 | 497 |
Garden Lakes Elementary School | 12% | 55 | 459 |
Coosa Middle School | 10% | 53 | 536 |
Coosa High School | 9% | 74 | 825 |
Pepperell High School | 8% | 67 | 845 |
Pepperell Elementary | 8% | 39 | 492 |
Model High | 7% | 63 | 900 |
Pepperell Middle School | 7% | 35 | 510 |
Armuchee High School | 6% | 48 | 813 |
Model Middle School | 6% | 30 | 515 |
Johnson Elementary | 6% | 25 | 424 |
Alto Park Elementary School | 6% | 21 | 366 |
Pepperell Primary | 6% | 20 | 347 |
Model Elementary School | 4% | 17 | 444 |
Armuchee Elementary School | 3% | 12 | 400 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE