Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Pepperell Middle School welcomed the largest number of sixth grade students among county schools, registering 377 students during the 2022-23 school year.
Within Floyd County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Floyd County ranked 29th in enrollment numbers, with a total of 28,528 students enrolled in the 2022-23 school year. It was ranked 27th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pepperell Middle School | 377 | 36.6% | 1,030 |
Coosa Middle School | 368 | 34.3% | 1,074 |
Model Middle School | 332 | 32.1% | 1,034 |
West End Elementary School | 301 | 16.2% | 1,857 |
West Central Elementary School | 155 | 15.4% | 1,009 |
East Central Elementary School | 145 | 13.6% | 1,069 |
Elm Street Elementary School | 143 | 13.2% | 1,083 |
Main Elementary School | 115 | 14.9% | 772 |
Anna K. Davie Elementary School | 89 | 11.7% | 760 |
Armuchee High School | 0 | 0% | 1,624 |
Coosa High School | 0 | 0% | 1,673 |
Georgia School for the Deaf | 0 | 0% | 44 |
Model High School | 0 | 0% | 1,813 |
Pepperell High School | 0 | 0% | 1,741 |
Rome Middle School | 0 | 0% | 1,927 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE