Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Pepperell Elementary School welcomed the largest number of fourth grade students among county schools, registering 314 students during the 2022-23 school year.
Within Floyd County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Floyd County ranked 29th in enrollment numbers, with a total of 28,528 students enrolled in the 2022-23 school year. It was ranked 27th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pepperell Elementary School | 314 | 31.6% | 993 |
West End Elementary School | 258 | 13.9% | 1,857 |
Model Elementary School | 202 | 22.7% | 890 |
Johnson Elementary School | 189 | 22.2% | 851 |
Garden Lakes Elementary School | 172 | 18.8% | 915 |
East Central Elementary School | 168 | 15.7% | 1,069 |
Elm Street Elementary School | 163 | 15.1% | 1,083 |
Alto Park Elementary School | 122 | 16.8% | 727 |
West Central Elementary School | 120 | 11.9% | 1,009 |
Main Elementary School | 103 | 13.3% | 772 |
Anna K. Davie Elementary School | 84 | 11.1% | 760 |
Armuchee Elementary School | 0 | 0% | 806 |
Pepperell Primary School | 0 | 0% | 699 |
Coosa Middle School | 0 | 0% | 1,074 |
Georgia School for the Deaf | 0 | 0% | 44 |
Model Middle School | 0 | 0% | 1,034 |
Pepperell Middle School | 0 | 0% | 1,030 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE