Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Pepperell Elementary School welcomed the largest number of second grade students among county schools, registering 334 students during the 2022-23 school year.
Within Floyd County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Floyd County ranked 29th in enrollment numbers, with a total of 28,528 students enrolled in the 2022-23 school year. It was ranked 27th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pepperell Elementary School | 334 | 33.6% | 993 |
Armuchee Elementary School | 262 | 32.5% | 806 |
West End Elementary School | 244 | 13.1% | 1,857 |
Model Elementary School | 200 | 22.5% | 890 |
Garden Lakes Elementary School | 192 | 21% | 915 |
Johnson Elementary School | 161 | 18.9% | 851 |
Elm Street Elementary School | 157 | 14.5% | 1,083 |
West Central Elementary School | 141 | 14% | 1,009 |
East Central Elementary School | 138 | 12.9% | 1,069 |
Alto Park Elementary School | 121 | 16.6% | 727 |
Anna K. Davie Elementary School | 113 | 14.9% | 760 |
Main Elementary School | 112 | 14.5% | 772 |
Pepperell Primary School | 0 | 0% | 699 |
Coosa Middle School | 0 | 0% | 1,074 |
Georgia School for the Deaf | 0 | 0% | 44 |
Model Middle School | 0 | 0% | 1,034 |
Pepperell Middle School | 0 | 0% | 1,030 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE