Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Pepperell Primary School welcomed the largest number of first grade students among county schools, registering 373 students during the 2022-23 school year.
Within Floyd County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Floyd County ranked 29th in enrollment numbers, with a total of 28,528 students enrolled in the 2022-23 school year. It was ranked 27th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pepperell Primary School | 373 | 53.4% | 699 |
Armuchee Elementary School | 279 | 34.6% | 806 |
West End Elementary School | 255 | 13.7% | 1,857 |
Garden Lakes Elementary School | 202 | 22.1% | 915 |
West Central Elementary School | 191 | 18.9% | 1,009 |
Johnson Elementary School | 189 | 22.2% | 851 |
Elm Street Elementary School | 183 | 16.9% | 1,083 |
East Central Elementary School | 168 | 15.7% | 1,069 |
Model Elementary School | 165 | 18.5% | 890 |
Alto Park Elementary School | 158 | 21.7% | 727 |
Anna K. Davie Elementary School | 118 | 15.5% | 760 |
Main Elementary School | 108 | 14% | 772 |
Coosa Middle School | 0 | 0% | 1,074 |
Georgia School for the Deaf | 0 | 0% | 44 |
Model Middle School | 0 | 0% | 1,034 |
Pepperell Elementary School | 0 | 0% | 993 |
Pepperell Middle School | 0 | 0% | 1,030 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE