Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Pepperell Primary School welcomed the largest number of kindergarten students among county schools, registering 326 students during the 2022-23 school year.
Within Floyd County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Floyd County ranked 29th in enrollment numbers, with a total of 28,528 students enrolled in the 2022-23 school year. It was ranked 27th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pepperell Primary School | 326 | 46.6% | 699 |
Armuchee Elementary School | 265 | 32.9% | 806 |
West End Elementary School | 262 | 14.1% | 1,857 |
Johnson Elementary School | 196 | 23% | 851 |
Garden Lakes Elementary School | 179 | 19.6% | 915 |
Alto Park Elementary School | 172 | 23.7% | 727 |
Model Elementary School | 172 | 19.3% | 890 |
Elm Street Elementary School | 153 | 14.1% | 1,083 |
Anna K. Davie Elementary School | 148 | 19.5% | 760 |
West Central Elementary School | 143 | 14.2% | 1,009 |
East Central Elementary School | 136 | 12.7% | 1,069 |
Main Elementary School | 100 | 13% | 772 |
Coosa Middle School | 0 | 0% | 1,074 |
Georgia School for the Deaf | 0 | 0% | 44 |
Model Middle School | 0 | 0% | 1,034 |
Pepperell Elementary School | 0 | 0% | 993 |
Pepperell Middle School | 0 | 0% | 1,030 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE