U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central SE Floyd County: Precinct Chulio reveals 734 votes supporting Republicans, making up 82.8% of the total, and 145 votes for Democrats, representing 16.4% of the votes, highlighting the precinct's political preferences.
Overall, 456 registered voters in Central SE Floyd County: Precinct Chulio did not vote in 2020.
Additionally, there were a total of 1,342 residents in the 18+ age group in Central SE Floyd County: Precinct Chulio.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Alford | 01/01/2001 | 935 Terhune Se Road, Rome, GA 30161 | Voted |
Aaron David Aeh | 01/01/1985 | 189 Boyd Valley Se Road, Rome, GA 30161 | Didn't Vote |
Aaron Paul Roby | 01/01/1992 | 1101 Lovell Se Road, Rome, GA 30161 | Voted |
Abbie Edge Blankenship | 01/01/1981 | 1444 Mathis Se Road, Rome, GA 30161 | Voted |
Abigail Faith Sharp | 01/01/1997 | 869 Mathis Se Road, Rome, GA 30161 | Voted |
Abigail Lynette Allen | 01/01/1997 | 2233 Wax Se Road, Aragon, GA 30104 | Didn't Vote |
Adam Bernard Delisle | 01/01/1982 | 2949 Pleasant Valley Se Road, Rome, GA 30161 | Voted |
Adam Bradly Colburn | 01/01/1993 | 25 Miami Se Drive, Rome, GA 30161 | Didn't Vote |
Adam Dewayne Bonds | 01/01/1977 | 106 David Road, Rome, GA 30161 | Voted |
Adam Jeffrey Byrd | 01/01/1987 | 886 Terhune Se Road, Rome, GA 30161 | Didn't Vote |
Adam Michael Smith | 01/01/1992 | 320 Nichols Se Road, Rome, GA 30161 | Didn't Vote |
Adam Patrick Farr | 01/01/1972 | 346 Nichols Se Road, Rome, GA 30161 | Voted |
Agnes Brookshire Bevels | 01/01/1971 | 326 Harmony Se Road, Silver Creek, GA 30173 | Voted |
Agnes M. Mize | 01/01/1943 | 1509 Mathis Se Road, Rome, GA 30161 | Voted |
Alan Wayne Stephens | 01/01/1945 | 883 Lovell Se Road, Rome, GA 30161 | Voted |
Albert Alan Crumley | 01/01/1972 | 1527 Mathis Se Road, Rome, GA 30161 | Voted |
Alicia Ann Shelton | 01/01/1984 | 2272 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Alisa Michelle Hammock | 01/01/1971 | 11 Boyd Valley Se Road, Rome, GA 30161 | Voted |
Allen Ray Godfrey | 01/01/1962 | 1034 Terhune Se Road, Rome, GA 30161 | Voted |
Allen Ray Terhune | 01/01/1939 | 908 Lovell Se Road, Rome, GA 30161 | Voted |
Allie Marie Wright | 01/01/1989 | 1579 Wax Se Road, Silver Creek, GA 30173 | Didn't Vote |
Allison Paige Thornton | 01/01/1992 | 29 Greenvalley Se Road, Silver Creek, GA 30173 | Voted |
Alson L. Squires | 01/01/1934 | 217 Hardin Se Drive, Silver Creek, GA 30173 | Voted |
Alton Hubert Thomas | 01/01/1960 | 137 Peppers Se Road, Rome, GA 30161 | Voted |
Amanda Deann Winters | 01/01/1985 | 990 Nichols Se Road, Rome, GA 30161 | Voted |
Amanda Keagan Carey Moore | 01/01/1989 | 3370 Chulio Se Road, Rome, GA 30161 | Voted |
Amanda Leann Hammonds | 01/01/1982 | 1720 Pleasant Valley Se Road, Silver Creek, GA 30173 | Didn't Vote |
Amanda Monteith Kines | 01/01/1980 | 19 Greenvalley Se Road, Silver Creek, GA 30173 | Voted |
Amanda Pauline Lamneck | 01/01/1980 | 2813 Pleasant Valley Se Road, Rome, GA 30161 | Voted |
Amanda R. Fennell | 01/01/1975 | 656 Abrams Se Road, Silver Creek, GA 30173 | Voted |
Amanda Smallwood Johnson | 01/01/1975 | 1304 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Amber Courtney Zut | 01/01/1990 | 2760 Chulio Se Road, Rome, GA 30161 | Voted |
Amber Lynn Barnes | 01/01/1997 | 25 Economy Se Lane, Rome, GA 30161 | Didn't Vote |
Amber Lynn Owens | 01/01/1972 | 1300 Chulio Se Road, Rome, GA 30161 | Voted |
Amelia Hope Allen | 01/01/1990 | 58 Lloyd Se Drive, Aragon, GA 30104 | Didn't Vote |
Amy Diane Buchanan | 01/01/1981 | 1806 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Amy Kathleen Millhollan | 01/01/1995 | 624 Powell Se Road, Rome, GA 30161 | Voted |
Andrea Dianne Christian | 01/01/1944 | 1310 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Andrea Lynn Rickman | 01/01/1970 | 386 Terhune Se Road, Rome, GA 30161 | Voted |
Andrew Chase Sharp | 01/01/1989 | 869 Mathis Se Road, Rome, GA 30161 | Voted |
Andrew Clinton Duck | 01/01/1973 | 944 Terhune Se Road, Rome, GA 30161 | Voted |
Andrew Drake Combs | 01/01/1999 | 1586 Pleasant Valley Se Road, Silver Creek, GA 30173 | Didn't Vote |
Angela Baldwin Lanier | 01/01/1968 | 60 Biddy Se Road, Rome, GA 30161 | Voted |
Angela Dawn Kelly | 01/01/1980 | 5 Miami Se Drive, Rome, GA 30161 | Voted |
Angela Jessie Fortenberry | 01/01/1981 | 115 Boyd Valley Se Road, Rome, GA 30161 | Didn't Vote |
Angela Kennedy Godfrey | 01/01/1961 | 1034 Terhune Se Road, Rome, GA 30161 | Voted |
Angela Nicole Cromer | 01/01/1993 | 1561 Pleasant Valley Se Road, Silver Creek, GA 30173 | Didn't Vote |
Angie B. Beard | 01/01/1958 | 1471 Wax Se Road, Silver Creek, GA 30173 | Voted |
Ann Johns Alford | 01/01/1942 | 415 Nichols Se Road, Rome, GA 30161 | Voted |
Ann Ranea Marie Harris | 01/01/1985 | 991 Biddy Se Road, Rome, GA 30161 | Voted |
Anna Dulaney | 01/01/1996 | 1204 Biddy Se Road, Rome, GA 30161 | Voted |
Anthony Jorge Hernandez | 01/01/1963 | 860 Abrams Se Road, Silver Creek, GA 30173 | Voted |
Anthony Terry Maynard | 01/01/1952 | 12 Greenvalley Se Road, Silver Creek, GA 30173 | Voted |
April Leigh Wilson | 01/01/1962 | 381 Powell Se Road, Rome, GA 30161 | Didn't Vote |
April Michelle Frazier | 01/01/1977 | 1811 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Arthur Hugh Kinsey | 01/01/1944 | 740 Mathis Se Road, Rome, GA 30161 | Voted |
Ashlea Elizabeth Kay Ellenburg | 01/01/1988 | 1359 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Ashley Alexander Duke | 01/01/1987 | 60 Pioneer Se Way, Rome, GA 30161 | Voted |
Ashley Clark Smith | 01/01/1981 | 3657 Pleasant Valley Rd Se Road Se, Rome, GA 30161 | Voted |
Ashley Nicole Davenport | 01/01/1998 | 1516 Mathis Se Road, Rome, GA 30161 | Voted |
Ashlyn Adriana McPherson | 01/01/1990 | 2182 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Audrey Elizabeth Costlow | 01/01/1979 | 105 Stansell Se Drive, Silver Creek, GA 30173 | Voted |
Austin Dewayne Knowles | 01/01/1998 | 71 Harris Se Road, Silver Creek, GA 30173 | Didn't Vote |
Austinn Lee Mathis | 01/01/1997 | 293 Boyd Valley Se Road, Rome, GA 30161 | Didn't Vote |
Autumn Nicole Lacey | 01/01/1988 | 1300 Chulio Se Road, Rome, GA 30161 | Didn't Vote |
Avon Trey Grissom | 01/01/1997 | 120 Ellis Se Road, Rome, GA 30161 | Didn't Vote |
Bailey Marie Hammonds | 01/01/2002 | 1720 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Barbara A. Roberson | 01/01/1937 | 9 Lakemont Se Drive, Silver Creek, GA 30173 | Voted |
Barbara Jeanette Smith | 01/01/1946 | 68 Lloyd Se Drive, Aragon, GA 30104 | Voted |
Barbara Marie Christian | 01/01/1963 | 414 Terhune Se Road, Rome, GA 30161 | Voted |
Barry G. Alford | 01/01/1970 | 935 Terhune Se Road, Rome, GA 30161 | Voted |
Basil G. Englis | 01/01/1951 | 292 Lexington Se Lane, Rome, GA 30161 | Voted |
Becky Lynn Alford | 01/01/1967 | 1012 Mathis Se Road, Rome, GA 30161 | Voted |
Benjamin Charles McCullough | 01/01/1988 | 150 David Road, Rome, GA 30161 | Didn't Vote |
Benjamin John Fellers | 01/01/1993 | 1518 Mathis Se Road, Rome, GA 30161 | Didn't Vote |
Benson Scott Hammontree | 01/01/1996 | 1410 Mathis Se Road, Rome, GA 30161 | Didn't Vote |
Bethany Ann Mathis | 01/01/1992 | 1837 Chulio Se Road, Rome, GA 30161 | Didn't Vote |
Betty Ann North | 01/01/1943 | 6 Tumlin Se Drive, Rome, GA 30161 | Voted |
Betty Anne Lewis | 01/01/1947 | 1669 Wax Se Road, Silver Creek, GA 30173 | Voted |
Betty Jean Fowler | 01/01/1961 | 1644 Pleasant Valley Se Road, Silver Creek, GA 30173 | Didn't Vote |
Beverly Lynn Pendleton Lovell | 01/01/1957 | 80 David Road, Rome, GA 30161 | Voted |
Billy Joe White | 01/01/1933 | 1111 Mathis Se Road, Rome, GA 30161 | Voted |
Bobbi Gene Townsend | 01/01/1956 | 221 Harmony Se Road, Silver Creek, GA 30173 | Voted |
Bobby L. Abrams | 01/01/1957 | 7 Grayfield Se Drive, Silver Creek, GA 30173 | Voted |
Bobby Lee Wilson | 01/01/1945 | 1855 Chulio Se Road, Rome, GA 30161 | Voted |
Bonnie Duvall Litton | 01/01/1972 | 129 Biddy Se Road, Rome, GA 30161 | Voted |
Bonnie Gentry Maulding | 01/01/1984 | 1520 Mathis Se Road, Rome, GA 30161 | Didn't Vote |
Bonnie Jones Clark | 01/01/1969 | 2315 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Bonnie Sue Carmona | 01/01/1964 | 19 Miami Se Drive, Rome, GA 30161 | Voted |
Boyce H. Ray | 01/01/1952 | 1342 Mathis Se Road, Rome, GA 30161 | Voted |
Brandi Leighann Smithers | 01/01/1989 | 12 Hardin Se Drive, Silver Creek, GA 30173 | Voted |
Brandi Lynn Berry | 01/01/1977 | 12 Armuchee Thorofare Se, Rome, GA 30161 | Didn't Vote |
Brandi Marie Crane | 01/01/1989 | 25 Miami Se Drive, Rome, GA 30161 | Didn't Vote |
Brandon Chase Pruett | 01/01/1996 | 2 Greenvalley Se Road, Silver Creek, GA 30173 | Voted |
Brandon Lee Varner | 01/01/1998 | 1571 Mathis Se Road, Rome, GA 30161 | Didn't Vote |
Brandon Paul Martin Peterson | 01/01/2001 | 147 Dudley Se Road, Rome, GA 30161 | Voted |
Brandon Russell Lindsey | 01/01/1986 | 128 David Road, Rome, GA 30161 | Didn't Vote |
Brandy Michelle McGill | 01/01/1974 | 1289 Chulio Se Road, Rome, GA 30161 | Didn't Vote |
Braydon Michael Turner | 01/01/2002 | 1001 Wax Se Road, Silver Creek, GA 30173 | Voted |
Brenda Ann Proctor | 01/01/1957 | 1781 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Brenda Carden Evans | 01/01/1955 | 124 Powell Se Road, Rome, GA 30161 | Didn't Vote |
Brenda Edwards Nelson | 01/01/1949 | 153 Boyd Valley Se Road, Rome, GA 30161 | Voted |
Brenda Kay Landers | 01/01/1964 | 1308 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Brenda P. Forristall | 01/01/1963 | 1787 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Brent Owens Forsyth | 01/01/1973 | 879 Mathis Rd Se Road Se, Rome, GA 30161 | Voted |
Breon Ravi Ford | 01/01/1985 | 283 Lexington Se Lane, Rome, GA 30161 | Didn't Vote |
Brett Walden Lamneck | 01/01/1982 | 2813 Pleasant Valley Se Road, Rome, GA 30161 | Voted |
Brian Glenn Cross | 01/01/1976 | 11 Lexington Se Lane, Rome, GA 30161 | Voted |
Brian Keith Mathis | 01/01/1967 | 293 Boyd Valley Se Road, Rome, GA 30161 | Didn't Vote |
Brian Nicholas Jones | 01/01/1978 | 1327 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Brian Patrick White | 01/01/1996 | 20 Greenvalley Se Road, Silver Creek, GA 30173 | Didn't Vote |
Brian Preston Miller | 01/01/1987 | 2653 Callier Springs Se Road, Rome, GA 30161 | Voted |
Bridgett N. Montgomery | 01/01/1984 | 10 Hardin Se Drive, Silver Creek, GA 30173 | Voted |
Brinley Green | 01/01/1998 | 9 Grayfield Se Drive, Silver Creek, GA 30173 | Didn't Vote |
Brinsly Grace Barnes | 01/01/2002 | 2685 Pleasant Valley Se Road, Rome, GA 30161 | Voted |
Brittany Deann Mull | 01/01/1991 | 1426 Mathis Se Road, Rome, GA 30161 | Didn't Vote |
Brittany Dudley Hughes | 01/01/1980 | 9 Grayfield Se Drive, Silver Creek, GA 30173 | Didn't Vote |
Brittany Joanne Sharpe | 01/01/1993 | 293 Boyd Valley Se Road, Rome, GA 30161 | Didn't Vote |
Brittany Michelle Dorries | 01/01/1982 | 220 Powell Se Road, Rome, GA 30161 | Voted |
Brylan Daylee Brumbelow | 01/01/2000 | 1529 Wax Se Road, Silver Creek, GA 30173 | Didn't Vote |
Bryson Gage Ingram | 01/01/1999 | 707 Terhune Se Road, Rome, GA 30161 | Voted |
Caitlin Savannah Dover | 01/01/1992 | 298 Lovell Se Road, Rome, GA 30161 | Didn't Vote |
Caleb Matthew Jackson | 01/01/1995 | 1962 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Caleb Sabino | 01/01/2002 | 14 Capital Se Court, Rome, GA 30161 | Voted |
Candace Leigh Beard | 01/01/1970 | 135 Boyd Valley Se Road, Rome, GA 30161 | Voted |
Candice Marie Ritchie | 01/01/1982 | 397 Biddy Se Road, Rome, GA 30161 | Voted |
Carey Eugene James | 01/01/1951 | 9 Terhune Se Road, Rome, GA 30161 | Voted |
Carly Noel Duke | 01/01/1994 | 3019 Chulio Se Road, Rome, GA 30161 | Voted |
Carol Mathews | 01/01/1968 | 959 Wax Se Road, Silver Creek, GA 30173 | Voted |
Carol Sue Pegg | 01/01/1965 | 13 Lakemont Se Drive, Silver Creek, GA 30173 | Didn't Vote |
Carrie Marie Graham | 01/01/1985 | 1111 Wax Se Road, Silver Creek, GA 30173 | Voted |
Carter Wayne Nelson | 01/01/2002 | 6 Grayfield Se Drive, Silver Creek, GA 30173 | Didn't Vote |
Casey Bryant Peace | 01/01/1999 | 3208 Chulio Se Road, Rome, GA 30161 | Voted |
Casey Mcrae Weaver | 01/01/1975 | 268 Hine Se Road, Rome, GA 30161 | Didn't Vote |
Catherine Nelson Martin | 01/01/1976 | 39 Bluegrass Se Boulevard, Rome, GA 30161 | Voted |
Catherine Studdard | 01/01/1957 | 29 Old Terhune Se Road, Rome, GA 30161 | Voted |
Cathy Leann Robinson | 01/01/1984 | 14 Tumlin Se Drive, Rome, GA 30161 | Didn't Vote |
Cathy S. Hamlett | 01/01/1948 | 1596 Mathis Se Road, Rome, GA 30161 | Voted |
Cathy Watkins | 01/01/1958 | 340 Powell Se Road, Rome, GA 30161 | Voted |
Cellina L. Ford | 01/01/1972 | 1327 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Chance Harley Branton | 01/01/1996 | 137 Old Terhune Road, Rome, GA 30161 | Voted |
Chaney Kathryn York | 01/01/1997 | 33 Boyd Valley Se Road, Rome, GA 30161 | Voted |
Charlene Howe | 01/01/1967 | 733 Terhune Se Road, Rome, GA 30161 | Voted |
Charlene Nichole Lynch | 01/01/1981 | 3024 Chulio Se Road, Rome, GA 30161 | Voted |
Charles David Guest | 01/01/1957 | 2295 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Charles Edward Smith | 01/01/1979 | 229 Lexington Se Lane, Rome, GA 30161 | Voted |
Charles Fleming Robinson | 01/01/1980 | 1519 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Charles Robert Willingham | 01/01/1963 | 290 Biddy Se Road, Rome, GA 30161 | Voted |
Charles Seater Spencer | 01/01/1928 | 1093 Wax Se Road, Silver Creek, GA 30173 | Voted |
Charles Silvey | 01/01/1995 | 166 Abrams Se Road, Silver Creek, GA 30173 | Voted |
Charles Wayman Tanner | 01/01/1960 | 162 Terhune Se Road, Rome, GA 30161 | Didn't Vote |
Charles William Barnett | 01/01/1948 | 232 Hine Se Road, Rome, GA 30161 | Voted |
Charles William Boyd | 01/01/1999 | 109 Woodsong Se Trail, Rome, GA 30161 | Voted |
Charlie Leon Davenport | 01/01/1981 | 1516 Mathis Se Road, Rome, GA 30161 | Voted |
Charlotte Brown Harris | 01/01/1950 | 1101 Lovell Se Road, Rome, GA 30161 | Voted |
Chase Allen Turpin | 01/01/1999 | 3208 Chulio Se Road, Rome, GA 30161 | Voted |
Chasity Laree Tevepaugh | 01/01/1988 | 9 Miami Se Drive, Rome, GA 30161 | Voted |
Chassidy Nicole Wright | 01/01/2002 | 20 Greenvalley Se Road, Silver Creek, GA 30173 | Didn't Vote |
Chelsea Elyse Burkhalter | 01/01/1987 | 627 Nichols Se Road, Rome, GA 30161 | Voted |
Chelsey Breann Fortenerry | 01/01/1999 | 119 Boyd Valley Se Road, Rome, GA 30161 | Didn't Vote |
Chera Rebecca Leroy | 01/01/1999 | 182 Ellis Se Road, Rome, GA 30161 | Voted |
Cheryl A. Baker | 01/01/1950 | 1018 Terhune Se Road, Rome, GA 30161 | Voted |
Cheryl Ann Snipes | 01/01/1950 | 8 Hardin Se Drive, Silver Creek, GA 30173 | Voted |
Cheryl E. Crumley | 01/01/1949 | 1527 Mathis Se Road, Rome, GA 30161 | Voted |
Cheryl Justine Wolfe | 01/01/1961 | 1475 Wax Se Road, Silver Creek, GA 30173 | Voted |
Christen Nicole Oeser | 01/01/1988 | 14 Hillindale Se Drive, Rome, GA 30161 | Didn't Vote |
Christina Ann White | 01/01/1990 | 13 Hillindale Se Drive, Rome, GA 30161 | Didn't Vote |
Christine A. Price | 01/01/1951 | 2515 Callier Springs Se Road, Rome, GA 30161 | Voted |
Christopher Adam Comer | 01/01/1982 | 239 Hine Se Road, Rome, GA 30161 | Voted |
Christopher Jackson Colburn | 01/01/1962 | 25 Miami Se Drive, Rome, GA 30161 | Didn't Vote |
Christopher Kevin Graham | 01/01/1975 | 1111 Wax Se Road, Silver Creek, GA 30173 | Voted |
Christopher Lee Grajzar | 01/01/1970 | 5 Grayfield Se Drive, Silver Creek, GA 30173 | Voted |
Christopher Matthew White | 01/01/1966 | 433 Terhune Se Road, Rome, GA 30161 | Voted |
Christopher Ryan Baxter | 01/01/1995 | 1021 Lovell Se Road, Rome, GA 30161 | Voted |
Chrystal Jeanine Dillard | 01/01/1972 | 1001 Wax Se Road, Silver Creek, GA 30173 | Didn't Vote |
Cindy Marie Kelley | 01/01/1959 | 15 Lakemont Se Drive, Silver Creek, GA 30173 | Voted |
Clara A. Bullock | 01/01/1947 | 11 Greenvalley Se Road, Silver Creek, GA 30173 | Voted |
Clarence Timothy Shelton | 01/01/1969 | 2272 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Clarissa Herminia Reese | 01/01/1997 | 2639 Callier Springs Se Road, Rome, GA 30161 | Voted |
Clark H. Peek | 01/01/1939 | 100 Woodsong Se Trail, Rome, GA 30161 | Voted |
Clifton Earl Plemons | 01/01/1951 | 2181 Wax Se Road, Aragon, GA 30104 | Didn't Vote |
Cody Austin Dutton | 01/01/1998 | 166 Hine Se Road, Rome, GA 30161 | Voted |
Cody Claxton Platt | 01/01/1966 | 953 Terhune Se Road, Rome, GA 30161 | Voted |
Cody Lamar Evans | 01/01/1987 | 131 Hine Se Road, Rome, GA 30161 | Didn't Vote |
Cody Lee Brock | 01/01/1988 | 516 Nichols Se Road, Rome, GA 30161 | Voted |
Connie Jean Evans | 01/01/1962 | 131 Hine Se Road, Rome, GA 30161 | Voted |
Connie Lynn Hall | 01/01/1968 | 1462 Mathis Se Road, Rome, GA 30161 | Voted |
Connie Sue Folsom | 01/01/1958 | 14 Lakemont Se Drive, Silver Creek, GA 30173 | Voted |
Courtney Anna Sabino | 01/01/1997 | 14 Capital Se Court, Rome, GA 30161 | Voted |
Courtney Elaine Allmon | 01/01/2002 | 529 Wax Se Road, Silver Creek, GA 30173 | Voted |
Crystal Elizabeth Stewart | 01/01/1980 | 2845 Callier Springs Se Road, Rome, GA 30161 | Voted |
Crystal Michele Patterson | 01/01/1975 | 209 Boyd Valley Se Road, Rome, GA 30161 | Voted |
Curt Daryel Morris | 01/01/1967 | 475 Powell Se Road, Rome, GA 30161 | Voted |
Curtis Lee Pierson | 01/01/1960 | 124 Peppers Se Road, Rome, GA 30161 | Voted |
Curtis Tyson Folsom | 01/01/1975 | 14 Lakemont Se Drive, Silver Creek, GA 30173 | Voted |
Cynthia Ann Rhyne | 01/01/1958 | 1981 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Cynthia Denise Ferguson | 01/01/1962 | 1435 Mathis Se Road, Rome, GA 30161 | Didn't Vote |
Cynthia Mae Farmer | 01/01/1966 | 48 Economy Se Lane, Rome, GA 30161 | Voted |
Cynthia Sartin East | 01/01/1961 | 237 Boyd Valley Se Road, Rome, GA 30161 | Voted |
Dakoda Wayne Nichols | 01/01/1997 | 242 Harmony Se Road, Silver Creek, GA 30173 | Didn't Vote |
Damon Lee Hendrickson | 01/01/1993 | 176 Abrams Se Road, Silver Creek, GA 30173 | Didn't Vote |
Daniel Alan Griesemer | 01/01/1964 | 2685 Pleasant Valley Se Road, Rome, GA 30161 | Voted |
Daniel Alexander Henson | 01/01/1987 | 2760 Chulio Se Road, Rome, GA 30161 | Voted |
Daniel Allen Ferrin | 01/01/1981 | 1060 Terhune Se Road, Rome, GA 30161 | Voted |
Daniel Gregory Clark | 01/01/1997 | 2315 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Daniel Huston Bevels | 01/01/1969 | 326 Harmony Se Road, Silver Creek, GA 30173 | Voted |
Daniel L. Childs | 01/01/1954 | 220 Lexington Se Lane, Rome, GA 30161 | Voted |
Daniel Lee Wilkins | 01/01/1970 | 22 New York Se Avenu, Rome, GA 30161 | Voted |
Daniel Louis Jackson | 01/01/2000 | 2603 Callier Springs Se Road, Rome, GA 30161 | Voted |
Daniel Morgan Smith | 01/01/1982 | 18 Lakemont Se Drive, Silver Creek, GA 30173 | Voted |
Daniel Scott Wilson | 01/01/1977 | 625 Terhune Se Road, Rome, GA 30161 | Voted |
Danielle Faith Griesemer | 01/01/1999 | 2717 Pleasant Valley Se Road, Rome, GA 30161 | Voted |
Danny Dale Purcell | 01/01/1955 | 616 Terhune Se Road, Rome, GA 30161 | Voted |
Danny Eugene Ezzell | 01/01/1981 | 23 New Orleans Se Boulevard, Rome, GA 30161 | Didn't Vote |
Danny Houston Dobson | 01/01/1963 | 1035 Biddy Se Road, Rome, GA 30161 | Voted |
Danny R. Wilson | 01/01/1951 | 625 Terhune Se Road, Rome, GA 30161 | Voted |
Danny Ragan Johnson | 01/01/1959 | 571 Lovell Se Road, Rome, GA 30161 | Voted |
Danny Steven Proudfoot | 01/01/1950 | 7 Greenvalley Se Road, Silver Creek, GA 30173 | Didn't Vote |
Daryn Charles Dawahoya | 01/01/1989 | 20 Tumlin Se Drive, Rome, GA 30161 | Didn't Vote |
David Andrew Dellinger | 01/01/1949 | 2587 Pleasant Valley Se Road, Rome, GA 30161 | Voted |
David Coleman Gentry | 01/01/1956 | 1520 Mathis Se Road, Rome, GA 30161 | Voted |
David Ellis Burkhalter | 01/01/1956 | 1289 Mathis Se Road, Rome, GA 30161 | Voted |
David F. Brown | 01/01/1938 | 1382 Pleasant Valley Se Road, Silver Creek, GA 30173 | Didn't Vote |
David Francis Wollstein | 01/01/1962 | 2895 Callier Springs Se Road, Rome, GA 30161 | Voted |
David George Dillon | 01/01/1946 | 357 Lovell Se Road, Rome, GA 30161 | Voted |
David Gordon Lewis | 01/01/1947 | 1669 Wax Se Road, Silver Creek, GA 30173 | Voted |
David Heath Pate | 01/01/1980 | 1645 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
David Leslie Warren | 01/01/1966 | 2151 Wax Se Road, Aragon, GA 30104 | Didn't Vote |
David P. Kay | 01/01/1958 | 685 Terhune Se Road, Rome, GA 30161 | Voted |
David W. Duke | 01/01/1956 | 60 Pioneer Se Way, Rome, GA 30161 | Voted |
David Wesley Smith | 01/01/1992 | 20 Tumlin Se Drive, Rome, GA 30161 | Voted |
Dawn Holtzclaw Smith | 01/01/1973 | 320 Nichols Se Road, Rome, GA 30161 | Voted |
Deanna Marie Messick | 01/01/1993 | 1360 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Deanna Martin Peterson | 01/01/1965 | 147 Dudley Se Road, Rome, GA 30161 | Voted |
Deborah Bath Davis | 01/01/1954 | 1343 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Deborah Elaine Wooten | 01/01/1970 | 1 Grayfield Se Drive, Silver Creek, GA 30173 | Voted |
Deborah H. Worley | 01/01/1957 | 678 Terhune Se Road, Rome, GA 30161 | Didn't Vote |
Deborah Jean Hargett | 01/01/1955 | 910 Terhune Se Road, Rome, GA 30161 | Voted |
Deborah L. Wilson | 01/01/1952 | 625 Terhune Se Road, Rome, GA 30161 | Voted |
Deborah Robertson Branton | 01/01/1953 | 47 Woodsong Se Trail, Rome, GA 30161 | Voted |
Debra Sue Sloan | 01/01/1958 | 828 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Deforrest Erin Ellis | 01/01/1985 | 215 Ellis Se Road, Rome, GA 30161 | Voted |
Dekaler B. Wilson | 01/01/1958 | 413 Powell Se Road, Rome, GA 30161 | Voted |
Denise Ann Evans | 01/01/1955 | 384 David Road, Rome, GA 30161 | Voted |
Denise Michelle Tanner | 01/01/1973 | 634 Lovell Se Road, Rome, GA 30161 | Voted |
Denise Sanders Laaziz | 01/01/1966 | 2127 Wax Se Road, Aragon, GA 30104 | Didn't Vote |
Denise Y. Beard | 01/01/1957 | 240 Abrams Se Road, Silver Creek, GA 30173 | Voted |
Dennis Eugene Pruett | 01/01/1953 | 2 Greenvalley Se Road, Silver Creek, GA 30173 | Voted |
Dennis Hayden Mathis | 01/01/1973 | 107 Mathis Se Road, Rome, GA 30161 | Voted |
Devan Gercar Byers | 01/01/1995 | 16 Hardin Se Drive, Silver Creek, GA 30173 | Didn't Vote |
Devin Blake Stanely | 01/01/1993 | 2129 Chulio Se Road, Rome, GA 30161 | Voted |
Devin Wayne Womack | 01/01/1988 | 411 Harmony Se Road, Silver Creek, GA 30173 | Didn't Vote |
Diana Ann-keese Platt | 01/01/1971 | 953 Terhune Se Road, Rome, GA 30161 | Voted |
Diane S. Pate | 01/01/1952 | 1645 Pleasant Valley Se Road, Silver Creek, GA 30173 | Voted |
Dianne Birdsong Womble | 01/01/1959 | 481 Lovell Se Road, Rome, GA 30161 | Voted |
Don Benson Waln | 01/01/1981 | 1410 Mathis Se Road, Rome, GA 30161 | Voted |
Don F. Wilbanks | 01/01/1954 | 255 Wilbanks Se Road, Rome, GA 30161 | Voted |
Don Mark Huffman | 01/01/1966 | 2 Grayfield Se Drive, Silver Creek, GA 30173 | Voted |
Donald Eugene Watters | 01/01/1939 | 700 Terhune Se Road, Rome, GA 30161 | Voted |
Donald F. Tanner | 01/01/1959 | 186 Terhune Se Road, Rome, GA 30161 | Voted |
Donald Fate Tanner | 01/01/1982 | 186 Terhune Se Road, Rome, GA 30161 | Voted |
