U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central S Floyd County: Precinct West Lindale reveals 1,510 votes supporting Republicans, making up 77.7% of the total, and 407 votes for Democrats, representing 20.9% of the votes, highlighting the precinct's political preferences.
Overall, 1,659 registered voters in Central S Floyd County: Precinct West Lindale did not vote in 2020.
Additionally, there were a total of 3,602 residents in the 18+ age group in Central S Floyd County: Precinct West Lindale.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Frison | 01/01/1999 | 106 Manco Se Drive, Lindale, GA 30147 | Didn't Vote |
Aaron Michael Curry | 01/01/1981 | 2 N Central Se Avenu, Lindale, GA 30147 | Voted |
Abbey Renee Faile | 01/01/1995 | 401 Flora Ave Ext Se, Rome, GA 30161 | Voted |
Abbie Barwick Crabtree | 01/01/1986 | 200 Alexander Se Avenu, Lindale, GA 30147 | Voted |
Abby Aleigh Ann White | 01/01/1998 | 3111 Maple Se Road, Lindale, GA 30147 | Didn't Vote |
Abby Gail Dennis | 01/01/1968 | 2406 Maple Se Road, Rome, GA 30161 | Didn't Vote |
Abigail Jordan Childers | 01/01/1999 | 47 Lakeview Se Drive, Lindale, GA 30147 | Voted |
Abigail Sophia Corona | 01/01/2000 | 29 Rosemont Se Drive, Rome, GA 30161 | Voted |
Adan Jose Rodriguez | 01/01/1984 | 42 Cliffbrink Se Drive, Lindale, GA 30147 | Voted |
Addie Lynn Garrett | 01/01/1999 | 1315 Booze Mountain Se Road, Lindale, GA 30147 | Voted |
Adrian Bradly Meyer | 01/01/1992 | 11 Flora Se Avenu, Rome, GA 30161 | Didn't Vote |
Aileen Frances Randall | 01/01/1962 | 104 Holly Se Street, Rome, GA 30161 | Voted |
Aimee Joann Love | 01/01/1984 | 114 Holly Se Street, Rome, GA 30161 | Didn't Vote |
Alan Gregory Colston | 01/01/1987 | 16 Van Tassel Se Drive, Lindale, GA 30147 | Voted |
Alan Herbert Powell | 01/01/1962 | 10 Walker Heights Se Road, Lindale, GA 30147 | Voted |
Alan Perry Samson | 01/01/1992 | 4 the Se Trail, Lindale, GA 30147 | Voted |
Alan R. Curry | 01/01/1960 | 5 S 2nd Se Street, Lindale, GA 30147 | Voted |
Alana Gale Ellenburg | 01/01/1968 | 45 Lakeview Se Drive, Lindale, GA 30147 | Voted |
Alana Parker Scott | 01/01/1971 | 101 S 1st Se Street, Lindale, GA 30147 | Didn't Vote |
Albert Daniel Collier | 01/01/1973 | 217 Park Se Avenu, Lindale, GA 30147 | Voted |
Albert Eugene Barger | 01/01/1980 | 9 Hillside Se Avenu, Lindale, GA 30147 | Voted |
Aleah Caitlin Blaylock | 01/01/2000 | 117 Avenue C Se, Lindale, GA 30147 | Didn't Vote |
Alejandra Judith Guzman | 01/01/1996 | 1 S Terrace Se Avenu, Lindale, GA 30147 | Voted |
Alek Meyer Brussee | 01/01/1991 | 2909 Maple Se Road, Rome, GA 30161 | Didn't Vote |
Alesha Gwyn Stephens | 01/01/1986 | 64 Doyle Se Street, Silver Creek, GA 30173 | Didn't Vote |
Alex Giovanni Perez Lopez | 01/01/2001 | 3011 Maple Se Road, Lindale, GA 30147 | Voted |
Alex Lee Jackson | 01/01/1996 | 402 Dewberry Se Lane, Lindale, GA 30147 | Didn't Vote |
Alexander Demian Voils | 01/01/1977 | 2 W 2nd Se Avenu, Lindale, GA 30147 | Didn't Vote |
Alexander Preston Johnson | 01/01/1990 | 2708 Maple Se Road, Rome, GA 30161 | Didn't Vote |
Alexis Arnise Boozer Montgomery | 01/01/1988 | 105 Holly Se Street, Rome, GA 30161 | Voted |
Alexis Joy Williams | 01/01/1999 | 41 Club View Se Drive, Rome, GA 30161 | Voted |
Alexis Sky Cordova | 01/01/2000 | 2911 Maple Se Road, Rome, GA 30161 | Didn't Vote |
Alexis Smith | 01/01/1990 | 27 Summit Se Drive, Lindale, GA 30147 | Voted |
Alice E. Elliott | 01/01/1967 | 2 Circle Se Drive, Lindale, GA 30147 | Didn't Vote |
Alice P. Jackson | 01/01/1936 | 1 S 1st Se Street, Lindale, GA 30147 | Voted |
Alicia Diane McNeal | 01/01/1950 | 4 S 3rd Se Street, Lindale, GA 30147 | Didn't Vote |
Alicia Frances Godfrey | 01/01/1963 | 15 Windy Hill Se Road, Silver Creek, GA 30173 | Didn't Vote |
Alicia Renee Kelley | 01/01/1984 | 110 Avenue C Se, Lindale, GA 30147 | Voted |
Alicyn Rose Boucher-Baez | 01/01/1980 | 3314 Maple Se Road, Lindale, GA 30147 | Voted |
Allen David Salter | 01/01/1960 | 218 Avenue C Se, Lindale, GA 30147 | Voted |
Allen Thompson Hickman | 01/01/1953 | 407 Walnut Se Avenu, Lindale, GA 30147 | Voted |
Allison Ingram Gentry | 01/01/1981 | 303 Blackberry Se Lane, Lindale, GA 30147 | Voted |
Allison M. Kelley | 01/01/1967 | 22 Club View Se Drive, Rome, GA 30161 | Voted |
Allison Nichols Blackwell | 01/01/1976 | 5 Windy Hill Se Road, Silver Creek, GA 30173 | Voted |
Allison Shae Hardwell | 01/01/2001 | 275 N Edenfield Ridge Se Drive, Rome, GA 30161 | Voted |
Allyson Brooke Green | 01/01/1988 | 2719 Maple Se Road, Rome, GA 30161 | Voted |
Alvin Raymond Conley | 01/01/1958 | 192 Reeceburg Se Road, Silver Creek, GA 30173 | Voted |
Alvis M. Pledger | 01/01/1930 | 290 Eden Se Circle, Rome, GA 30161 | Voted |
Alysha Kathleen Poe | 01/01/1985 | 17 Davis Se Street, Lindale, GA 30147 | Didn't Vote |
Alyssa Jade Collins | 01/01/2000 | 112 E Juniper Se Way, Rome, GA 30161 | Didn't Vote |
Alyssa Jamie Alonso | 01/01/1997 | 206 Avenue D Se, Lindale, GA 30147 | Voted |
Amanda Bagwell Ruddell | 01/01/1970 | 200 Hooper Se Avenu, Lindale, GA 30147 | Voted |
Amanda Beth Evans | 01/01/1988 | 419 Blackberry Se Lane, Lindale, GA 30147 | Voted |
Amanda Colette Haulk Williams | 01/01/1987 | 18 McCord Se Drive, Rome, GA 30161 | Voted |
Amanda Faith Glover | 01/01/1980 | 2428 Maple Se Road, Rome, GA 30161 | Voted |
Amanda Gail Stover | 01/01/1988 | 33 Club View Se Drive, Rome, GA 30161 | Voted |
Amanda Grace Winn | 01/01/1985 | 121 E Juniper Se Way, Rome, GA 30161 | Didn't Vote |
Amanda Lauren Harker | 01/01/1987 | 9 Old Rockmart Se Road, Lindale, GA 30147 | Voted |
Amanda Layne Martin | 01/01/1981 | 5 S 3rd Se Street, Lindale, GA 30147 | Voted |
Amanda Leigh Barnes | 01/01/1989 | 10 Old Cemetery Se Road, Lindale, GA 30147 | Voted |
Amanda Leigh Gaddis | 01/01/1980 | 12 Wisteria Se Drive, Rome, GA 30161 | Voted |
Amanda Marie Hicks | 01/01/1983 | 626 Park Se Avenu, Lindale, GA 30147 | Voted |
Amanda Marie Snow | 01/01/1977 | 184 N Edenfield Ridge Se Drive, Rome, GA 30161 | Voted |
Amanda Marie Summerville | 01/01/1981 | 103 Hooper Se Avenu, Lindale, GA 30147 | Voted |
Amanda Nichole Wood | 01/01/1989 | 306 Flora Se Avenu, Rome, GA 30161 | Didn't Vote |
Amanda Nicole Dowdy | 01/01/1985 | 114 Avenue C Se, Lindale, GA 30147 | Didn't Vote |
Amanda Nicole Moon | 01/01/1983 | 107 Hawthorne Se Street, Rome, GA 30161 | Didn't Vote |
Amanda Overby Glover | 01/01/1982 | 272 Eden Valley Se Road, Rome, GA 30161 | Voted |
Amanda Raina Guzman Mitchell | 01/01/1976 | 5 W 2nd Se Avenu, Lindale, GA 30147 | Didn't Vote |
Amanda Smith Dover | 01/01/1983 | 315 Alfred Se Avenu, Rome, GA 30161 | Voted |
Amanda Sue McChargue | 01/01/1982 | 11 Wisteria Se Drive, Rome, GA 30161 | Voted |
Amanda W. Matthews | 01/01/1986 | 2824 Maple Se Road, Rome, GA 30161 | Voted |
Amber Amore | 01/01/1982 | 415 Spring Village Se Road, Lindale, GA 30147 | Didn't Vote |
Amber Marie Lloyd | 01/01/1993 | 409 Park Se Avenu, Lindale, GA 30147 | Didn't Vote |
Amber Rheanne Brown | 01/01/1994 | 307 Walnut Se Avenu, Lindale, GA 30147 | Didn't Vote |
Amelia Love Janine Rankin | 01/01/2001 | 47 the Se Trail, Lindale, GA 30147 | Didn't Vote |
Amy Denise Boyd | 01/01/1982 | 3 Davis Se Street, Lindale, GA 30147 | Didn't Vote |
Amy Elizabeth Duck | 01/01/1979 | 987 Old Cedartown Se Road, Lindale, GA 30147 | Voted |
Amy Lester Astin | 01/01/1950 | 19 the Se Trail, Lindale, GA 30147 | Voted |
Amy Louise Millican | 01/01/1970 | 5 Club View Se Drive, Rome, GA 30161 | Voted |
Amy Love Towe | 01/01/1986 | 581 Old Lindale Se Road, Lindale, GA 30147 | Didn't Vote |
Amy M. Terry | 01/01/1971 | 124 Avenue D Se, Lindale, GA 30147 | Didn't Vote |
Amy Michelle Baines | 01/01/1979 | 28 Summit Se Drive, Lindale, GA 30147 | Didn't Vote |
Amy Michelle Blackstock | 01/01/1974 | 323 Garden Se Avenu, Lindale, GA 30147 | Voted |
Amy Michelle Nelson | 01/01/1972 | 1214 Old Cedartown Se Highway, Lindale, GA 30147 | Voted |
Amy Suzanne Loflin | 01/01/1977 | 308 Garden Se Avenu, Lindale, GA 30147 | Voted |
Ana Jancy Bonilla Zelaya | 01/01/1986 | 407 Flora Ave Ext Se, Rome, GA 30161 | Voted |
Andie Michelle Lee | 01/01/1974 | 419 Flora Ave Ext Se, Rome, GA 30161 | Voted |
Andrea Cecilia Ralston | 01/01/1988 | 313 Walnut Se Avenu, Lindale, GA 30147 | Didn't Vote |
Andrea Dene Watts | 01/01/1996 | 235 Alfred Se Avenu, Rome, GA 30161 | Voted |
Andrea Elaine Brownlow | 01/01/1970 | 1432 Booze Mountain Se Road, Silver Creek, GA 30173 | Didn't Vote |
Andrea Estefany Ortiz | 01/01/1996 | 2 Silver Hills Se Road, Silver Creek, GA 30173 | Voted |
Andrea Fay Hovers | 01/01/1975 | 21 Club View Se Drive, Rome, GA 30161 | Voted |
Andrea Gail Kerns | 01/01/1971 | 301 Flora Se Avenu, Rome, GA 30161 | Voted |
Andrea Stanley Pilcher | 01/01/1985 | 19 Fullbright Se Drive, Rome, GA 30161 | Voted |
Andrew David Cromer | 01/01/2002 | 376 Ravenwood Se Drive, Rome, GA 30161 | Voted |
Andrew Michael Cowman | 01/01/1982 | 15 Indian River Se Road, Lindale, GA 30147 | Voted |
Andrew N. Carden | 01/01/1974 | 2306 Maple Se Road, Rome, GA 30161 | Didn't Vote |
Andy Marcus Rhoden | 01/01/1979 | 219 Avenue D Se, Lindale, GA 30147 | Voted |
Angel K. Brooks | 01/01/1988 | 425 Blackberry Se Lane, Lindale, GA 30147 | Voted |
Angela Brock Simmons | 01/01/1962 | 2412 Maple Se Road, Rome, GA 30161 | Voted |
Angela Coleman Morris | 01/01/1967 | 112 Davis Se Street, Lindale, GA 30147 | Didn't Vote |
Angela Denise Roberson | 01/01/1971 | 117 Hawthorne Se Street, Rome, GA 30161 | Voted |
Angela E. Grady | 01/01/1969 | 1 Crescent Se Street, Lindale, GA 30147 | Voted |
Angela Faith Siniard | 01/01/1979 | 229 Mark Groves Se Avenu, Lindale, GA 30147 | Didn't Vote |
Angela Faye Gresham | 01/01/1955 | 129 Holly Se Street, Rome, GA 30161 | Voted |
Angela Jean Womack | 01/01/1953 | 2508 Maple Se Road, Rome, GA 30161 | Voted |
Angela Joan Justice | 01/01/1967 | 125 Avenue D Se, Lindale, GA 30147 | Voted |
Angela Lynn Crawford | 01/01/1968 | 75 Doyle Se Street, Silver Creek, GA 30173 | Voted |
Angela Marie Beard | 01/01/1977 | 417 Strawberry Se Lane, Lindale, GA 30147 | Voted |
Angela Marie Gentry Henley | 01/01/1979 | 1157 Booze Mountain Se Road, Lindale, GA 30147 | Voted |
Angela Marie Peak | 01/01/1992 | 320 Alfred Se Avenu, Rome, GA 30161 | Didn't Vote |
Angela Michelle Gay | 01/01/1981 | 12 Old Cemetery Se Road, Lindale, GA 30147 | Didn't Vote |
Angela Renea Self | 01/01/1972 | 212 Grove Se Avenu, Lindale, GA 30147 | Voted |
Angela Richey Guilford | 01/01/1965 | 208 Ravenwood Se Drive, Rome, GA 30161 | Voted |
Angela Thomas Barnes | 01/01/1975 | 7 W Mahan Se Street, Rome, GA 30161 | Voted |
Angelica Lee Wigley | 01/01/1991 | 302 Avenue D Se, Lindale, GA 30147 | Didn't Vote |
Angelique T. Thomas | 01/01/1961 | 333 Alfred Se Avenu, Rome, GA 30161 | Voted |
Anita Carol Nation | 01/01/1968 | 84 Davis Se Street, Lindale, GA 30147 | Didn't Vote |
Anita Gaynelle Moore | 01/01/1954 | 109 Pecan Se Street, Rome, GA 30161 | Voted |
Anna Brandon | 01/01/1998 | 2421 Flannery Se Street, Rome, GA 30161 | Voted |
Anna Brooke Presley | 01/01/1998 | 42 Davis Se Street, Lindale, GA 30147 | Didn't Vote |
Anna Katelyn Leroy | 01/01/1992 | 400 Flora Ave Ext Se, Rome, GA 30161 | Voted |
Anna Marie Swearinger | 01/01/1992 | 1149 Booze Mountain Se Road, Lindale, GA 30147 | Didn't Vote |
Annell Cox | 01/01/1951 | 552 Old Lindale Se Road, Lindale, GA 30147 | Voted |
Annie Sue Gill | 01/01/1944 | 22 Eden Se Circle, Rome, GA 30161 | Voted |
Ansley Nicholson Scoggins | 01/01/1997 | 119 E Juniper Se Way, Rome, GA 30161 | Voted |
Anthony Earl Agan | 01/01/1958 | 119 Hawthorne Se Street, Rome, GA 30161 | Voted |
Anthony Frazier | 01/01/2001 | 207 Alfred Se Avenu, Rome, GA 30161 | Didn't Vote |
Anthony Glen Duke | 01/01/1964 | 3301 Maple Se Road, Lindale, GA 30147 | Voted |
Anthony J. Clemons | 01/01/1963 | 30 S 2nd Se Street, Lindale, GA 30147 | Didn't Vote |
Anthony L. Vescovi | 01/01/1964 | 18 N Terrace Se Avenu, Lindale, GA 30147 | Voted |
Anthony Tibbs | 01/01/1953 | 210 Avenue C Se, Lindale, GA 30147 | Voted |
Anthony Wayne Allen | 01/01/1999 | 3414 Maple Se Road, Lindale, GA 30147 | Didn't Vote |
April Brooke Drew | 01/01/1978 | 121 Hawthorne Se Street, Rome, GA 30161 | Voted |
April Darlene Bennett | 01/01/1967 | 18 N Central Se Avenu, Lindale, GA 30147 | Didn't Vote |
April Fox Walraven | 01/01/1966 | 403 Flora Ave Ext Se, Rome, GA 30161 | Voted |
April Garrison van Es | 01/01/1951 | 21 the Se Trail, Lindale, GA 30147 | Voted |
April Michele Ballenger | 01/01/1975 | 3184 Rockmart Se Road, Silver Creek, GA 30173 | Didn't Vote |
April Rochelle Sarge | 01/01/1993 | 571 Old Lindale Se Road, Lindale, GA 30147 | Didn't Vote |
April Victoria Bryant | 01/01/1972 | 15 Van Tassel Se Drive, Lindale, GA 30147 | Voted |
Archie Allen Digsby | 01/01/1947 | 1009 Booze Mountain Se Road, Lindale, GA 30147 | Didn't Vote |
Arthur Eugene Rogers | 01/01/1987 | 18 N Central Se Avenu, Lindale, GA 30147 | Didn't Vote |
Arthur Morris | 01/01/1950 | 105 Hawthorne Se Street, Rome, GA 30161 | Voted |
Arthur Richard Walker | 01/01/1954 | 2509 Maple Se Road, Rome, GA 30161 | Voted |
Ashley Danielle Tanturri | 01/01/1984 | 34 Silver Se Street, Lindale, GA 30147 | Voted |
Ashley Darlene Kilcrease | 01/01/1982 | 8 W 1st Se Avenu, Lindale, GA 30147 | Voted |
Ashley Elizabeth Chapman | 01/01/2000 | 207 Grove Se Avenu, Lindale, GA 30147 | Didn't Vote |
Ashley Elizabeth Easterwood | 01/01/1993 | 16 Wisteria Se Drive, Rome, GA 30161 | Didn't Vote |
Ashley Leigh Davis | 01/01/1983 | 12 Davis Se Street, Lindale, GA 30147 | Didn't Vote |
Ashley Michele Smith | 01/01/1985 | 2723 Maple Se Road, Rome, GA 30161 | Voted |
Ashley Nicole Smith | 01/01/1987 | 119 Holly Se Street, Rome, GA 30161 | Voted |
Ashley Taia Marie Jacobs | 01/01/1996 | 418 Strawberry Se Lane, Lindale, GA 30147 | Didn't Vote |
Ashton Paige Freeman | 01/01/1998 | 124 Avenue D Se, Lindale, GA 30147 | Didn't Vote |
Asmitha Kathleen Sathiyakumar | 01/01/1986 | 159 N Edenfield Ridge Se Drive, Rome, GA 30161 | Voted |
Aubrey Leigh Beall | 01/01/1996 | 124 Reeceburg Se Road, Silver Creek, GA 30173 | Voted |
Austin Blake Rosser | 01/01/1998 | 12 Azalea Se Street, Rome, GA 30161 | Voted |
Austin Cole Gilmore | 01/01/1992 | 401 Flora Ave Ext Se, Rome, GA 30161 | Voted |
Austin Dakota Lindsey | 01/01/2001 | 107 Teat Se Street, Lindale, GA 30147 | Didn't Vote |
Austin James Blakley | 01/01/1995 | 532 Old Lindale Se Road, Lindale, GA 30147 | Didn't Vote |
Austin Keith Craig | 01/01/2001 | 105 Manco Se Drive, Lindale, GA 30147 | Didn't Vote |
Austin Keith Strickland | 01/01/1996 | 8 Silver Hills Se Road, Silver Creek, GA 30173 | Didn't Vote |
Austin Kyle Smith | 01/01/2000 | 306 Park Se Avenu, Lindale, GA 30147 | Didn't Vote |
Autumn Lee Presley | 01/01/1995 | 107 E Juniper Se Way, Rome, GA 30161 | Didn't Vote |
Ava Lynn Williams | 01/01/1957 | 47 N Edenfield Ridge Se Drive, Rome, GA 30161 | Voted |
Avery Stockton Gambrell | 01/01/1998 | 12 W 2nd Se Avenu, Lindale, GA 30147 | Didn't Vote |
Avery Wooten | 01/01/2001 | 37 Silver Hills Se Road, Silver Creek, GA 30173 | Didn't Vote |
Axel Baleon-Ruiz | 01/01/2001 | 115 E Linden Se Street, Rome, GA 30161 | Voted |
Bailee Ashton Brownlow | 01/01/2000 | 1432 Booze Mountain Se Road, Silver Creek, GA 30173 | Didn't Vote |
Bailey Nicole Brown | 01/01/1995 | 201 Grove Se Avenu, Lindale, GA 30147 | Voted |
Barbara Ann Lowery | 01/01/1947 | 110 Pecan Se Street, Rome, GA 30161 | Voted |
Barbara B. Mullinax | 01/01/1937 | 2409 Flannery Se Street, Rome, GA 30161 | Didn't Vote |
Barbara E. Storey | 01/01/1953 | 4 Spring Se Circle, Lindale, GA 30147 | Voted |
Barbara Gail Penny | 01/01/1945 | 7 W Mahan Se Street, Rome, GA 30161 | Voted |
Barbara J. Craft | 01/01/1951 | 406 Flora Ave Ext Se, Rome, GA 30161 | Voted |
Barbara J. Rogers | 01/01/1943 | 2918 Maple Se Road, Rome, GA 30161 | Voted |
Barbara Jo Diego | 01/01/1974 | 2 Silver Hills Se Road, Silver Creek, GA 30173 | Voted |
Barbara Louise Dohl | 01/01/1952 | 9 Van Tassel Se Drive, Lindale, GA 30147 | Voted |
Barbara Lynn Griffith | 01/01/1956 | 11 the Se Trail, Lindale, GA 30147 | Voted |
Barbara Stuart Cothran | 01/01/1955 | 122 Nancy Se Street, Rome, GA 30161 | Voted |
Barra Jade Barnes | 01/01/1990 | 6 Edenbury Se Court, Rome, GA 30161 | Voted |
Barry John Jones | 01/01/1946 | 10 the Se Trail, Lindale, GA 30147 | Voted |
Barry L. Childers | 01/01/1956 | 47 Lakeview Se Drive, Lindale, GA 30147 | Didn't Vote |
Barry V. Smith | 01/01/1950 | 3 Jon Ken Se Drive, Lindale, GA 30147 | Voted |
Belinda B. Lewis | 01/01/1950 | 6 S Central Se Avenu, Lindale, GA 30147 | Voted |
Belinda M. Hicks | 01/01/1960 | 316 Grove Se Avenu, Lindale, GA 30147 | Didn't Vote |
Belinda Sue Pettis | 01/01/1988 | 356 Eden Valley Se Road, Rome, GA 30161 | Voted |
Belinda Teress Henderson | 01/01/1963 | 209 Garden Se Avenu, Lindale, GA 30147 | Voted |
Benjamin Allen Ward | 01/01/1999 | 305 Avenue D Se, Lindale, GA 30147 | Didn't Vote |
Benjamin Daniel Allen | 01/01/2001 | 58 Davis Se Street, Lindale, GA 30147 | Voted |
Benjamin Derek Baker | 01/01/1974 | 16 the Se Trail, Lindale, GA 30147 | Voted |
Benjamin Eugene Jacobs | 01/01/1977 | 3184 Rockmart Se Road, Silver Creek, GA 30173 | Didn't Vote |
Benjamin Hellriegel | 01/01/1993 | 105 Teat Se Street, Lindale, GA 30147 | Voted |
Benjamin Jason Gilbert | 01/01/2000 | 16 the Se Trail, Lindale, GA 30147 | Didn't Vote |
Benjamin Pierce McFry | 01/01/1981 | 16 N Terrace Se Avenu, Lindale, GA 30147 | Voted |
Benjamin Scott Stroupe | 01/01/1983 | 411 Strawberry Se Lane, Lindale, GA 30147 | Voted |
Benjamyn Wentworth-jennings Johnson | 01/01/1978 | 305 Walnut Se Avenu, Lindale, GA 30147 | Voted |
Bennie Ray Corntassel | 01/01/1960 | 340 Flora Se Avenu, Rome, GA 30161 | Voted |
Berman Leon Bennett | 01/01/1938 | 16 W 1st Se Avenu, Lindale, GA 30147 | Voted |
Bernard Lee Salter | 01/01/1960 | 8 Avenue E Se, Lindale, GA 30147 | Didn't Vote |
Bernardo Christopher Mata | 01/01/1998 | 30 S 2nd Se Street, Lindale, GA 30147 | Didn't Vote |
Bernice Sinclair | 01/01/1941 | 223 Alfred Se Avenu, Rome, GA 30161 | Voted |
Bertha Lou Wall | 01/01/1932 | 245 Hall Se Road, Silver Creek, GA 30173 | Voted |
Bessie Blalock Sawyer | 01/01/1939 | 401 Blackberry Se Lane, Lindale, GA 30147 | Voted |
Bethany Dawn Burch | 01/01/1993 | 120 Holly Se Street, Rome, GA 30161 | Voted |
Bethany Lee Pence | 01/01/1997 | 10 Helen Se Street, Rome, GA 30161 | Voted |
Betsy Louise Willis | 01/01/1980 | 10 S 3rd Se Street, Lindale, GA 30147 | Voted |
Betty Ann Holden | 01/01/1953 | 3 Silver Hills Se Road, Silver Creek, GA 30173 | Voted |
Betty B. Johnson | 01/01/1951 | 24 Rosemont Se Drive, Rome, GA 30161 | Didn't Vote |
Betty F. Kelley | 01/01/1947 | 16 Silver Hills Se Road, Silver Creek, GA 30173 | Voted |
Betty Faye Aycock | 01/01/1933 | 24 Lombardy Se Way, Rome, GA 30161 | Voted |
Betty Kaye Green | 01/01/1946 | 40 Club View Se Drive, Rome, GA 30161 | Voted |
Betty P. Shiflett | 01/01/1933 | 403 Blackberry Se Lane, Lindale, GA 30147 | Voted |
Betty Ruth Redden Patterson | 01/01/1951 | 2512 Maple Se Road, Rome, GA 30161 | Voted |
Betty Sue Luna Melendez | 01/01/1993 | 9 W 2nd Se Avenu, Lindale, GA 30147 | Didn't Vote |
Beulah M. Lewis | 01/01/1930 | 102 Avenue a Se, Lindale, GA 30147 | Voted |
Beverly Butler Botsford | 01/01/1946 | 34 Club View Se Drive, Rome, GA 30161 | Voted |
Beverly C. Edwards | 01/01/1958 | 14 Azalea Se Street, Rome, GA 30161 | Voted |
Beverly E. Farmer | 01/01/1952 | 323 Flora Se Avenu, Rome, GA 30161 | Voted |
Bhagubhai Amin | 01/01/1952 | 28 N Edenfield Ridge Se Drive, Rome, GA 30161 | Voted |
Bhavini B. Patel | 01/01/1965 | 283 N Edenfield Ridge Se Drive, Rome, GA 30161 | Voted |
Bianca Iesha Edmond | 01/01/1991 | 32 the Se Trail, Lindale, GA 30147 | Voted |
Bill C. Weathers | 01/01/1951 | 326 Flora Se Avenu, Rome, GA 30161 | Voted |
Bill Odell Owens | 01/01/1989 | 89 E 2nd Se Street, Lindale, GA 30147 | Voted |
Billy Brandon Presley | 01/01/1979 | 101 Alexander Se Avenu, Lindale, GA 30147 | Voted |
Billy Chase Hammonds | 01/01/1999 | 38 Old Cemetery Se Road, Lindale, GA 30147 | Didn't Vote |
Billy Eugene Morris | 01/01/1966 | 134 Holly Se Street, Rome, GA 30161 | Didn't Vote |
Billy James Easterwood | 01/01/1989 | 16 Wisteria Se Drive, Rome, GA 30161 | Didn't Vote |
Blake Lee Barger | 01/01/2001 | 9 Hillside Se Avenu, Lindale, GA 30147 | Didn't Vote |
Blake Sheydon Jones | 01/01/1989 | 411 Park Se Avenu, Lindale, GA 30147 | Didn't Vote |
Bobbie J. Powell | 01/01/1934 | 12 Walker Heights Se Road, Lindale, GA 30147 | Voted |
Bobby Joel Venable | 01/01/1989 | 17 Indian River Se Road, Lindale, GA 30147 | Voted |
Bobby Ray McLamb | 01/01/1972 | 313 Flora Se Avenu, Rome, GA 30161 | Voted |
Bobby Udell Anderson | 01/01/1959 | 403 Blackberry Se Lane, Lindale, GA 30147 | Voted |
Bobby Vann Coursey | 01/01/1955 | 748 Park Se Avenu, Lindale, GA 30147 | Voted |
Bonnie Brannon | 01/01/1995 | 186 Mark Groves Se Avenu, Lindale, GA 30147 | Voted |
Bonnie J. McDougal | 01/01/1970 | 75 Mark Groves Se Avenu, Lindale, GA 30147 | Voted |
Bonnie Jane Delaino | 01/01/1971 | 405 Alfred Se Avenu, Rome, GA 30161 | Voted |
Bradford Leeander Ware | 01/01/1996 | 3184 Rockmart Se Road, Silver Creek, GA 30173 | Voted |
Bradley Freeman | 01/01/1994 | 450 Reeceburg Se Road, Silver Creek, GA 30173 | Didn't Vote |
Bradley James Littlejohn | 01/01/1985 | 7 McCord Se Drive, Rome, GA 30161 | Voted |
Bradley Lee White | 01/01/1982 | 15 N Terrace Se Avenu, Lindale, GA 30147 | Didn't Vote |
Bradley Thomas Burgess | 01/01/1969 | 45 Club View Se Drive, Rome, GA 30161 | Voted |
Brady Dean Drummond | 01/01/1969 | 280 Ravenwood Se Drive, Rome, GA 30161 | Voted |
Brady Dean Drummond | 01/01/2001 | 280 Ravenwood Se Drive, Rome, GA 30161 | Voted |
Brady Scott Gladney | 01/01/2002 | 1046 Old Cedartown Se Road, Lindale, GA 30147 | Voted |
Brandi A. Hopkins | 01/01/1984 | 3017 Maple Se Road, Lindale, GA 30147 | Voted |
Brandi Lynn Wells | 01/01/1980 | 17 S Edenfield Ridge Se Drive, Rome, GA 30161 | Voted |
Brandi Martin Garrett | 01/01/1975 | 329 Flora Se Avenu, Rome, GA 30161 | Voted |
Brandi Michell Jones | 01/01/1986 | 12 Azalea Se Street, Rome, GA 30161 | Didn't Vote |
Brandon Ambrose Bishop | 01/01/1997 | 119 E Linden Se Street, Rome, GA 30161 | Didn't Vote |
Brandon Chase Pilcher | 01/01/1982 | 9 Lakeview Se Drive, Lindale, GA 30147 | Voted |
Brandon Eugene Williams | 01/01/1997 | 562 Old Lindale Se Road, Lindale, GA 30147 | Didn't Vote |
Brandon Keith Cooper | 01/01/1984 | 6 N Pine Se Street, Lindale, GA 30147 | Didn't Vote |
Brandon Lee Little | 01/01/1982 | 541 Old Lindale Se Road, Lindale, GA 30147 | Didn't Vote |
Brandon Scott Barnes | 01/01/1989 | 217 Avenue C Se, Lindale, GA 30147 | Voted |
Brandon Sims | 01/01/1981 | 12 the Se Trail, Lindale, GA 30147 | Voted |
Brandon Trey Wilkerson | 01/01/1999 | 1170 Booze Mountain Se Road, Lindale, GA 30147 | Didn't Vote |
Brandy Danyelle Kiser | 01/01/1979 | 3020 Maple Se Road, Lindale, GA 30147 | Didn't Vote |
Brandy Lynn Long | 01/01/1973 | 1 S 2nd Se Street, Lindale, GA 30147 | Voted |
Brandy Michelle Caldwell | 01/01/1975 | 214 Park Se Avenu, Lindale, GA 30147 | Didn't Vote |
