The Shorter Hawks now know who they’ll face on the court in the 2025-2026 college basketball season.
The Hawks kick off the season at home against the Georgia Bobcats on Nov. 14 at The Harp Recreation & Commencement Center.
The Hawks end their season away against the Erskine Flying Fleet on Feb. 25 at Belk Arena.
They play a total of 26 games this year in the regular season with 15 of those games at home and 11 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 14 | 3 p.m. | Georgia Bobcats | The Harp Recreation & Commencement Center |
| Nov. 15 | 3 p.m. | Middle Georgia State Knights | The Harp Recreation & Commencement Center |
| Nov. 18 | 7:30 p.m. | Auburn Montgomery Warhawks | Winthrop-King Centre |
| Nov. 22 | 4 p.m. | Francis Marion Patriots | Smith University Center |
| Nov. 25 | 7 p.m. | Southern Wesleyan Warriors | Winthrop-King Centre |
| Dec. 2 | 8 p.m. | Auburn Montgomery Warhawks | AUM Athletics Complex |
| Dec. 9 | 7:30 p.m. | Point Skyhawks | Winthrop-King Centre |
| Dec. 13 | 4 p.m. | Barton Bulldogs | Wilson Gymnasium |
| Dec. 16 | 7 p.m. | Emmanuel Lions | Shaw Athletic Center |
| Dec. 31 | 5 p.m. | Albany State Golden Rams | Winthrop-King Centre |
| Jan. 3 | 4 p.m. | Chowan Hawks | Winthrop-King Centre |
| Jan. 7 | 7 p.m. | Belmont Abbey Crusaders | Wheeler Center |
| Jan. 9 | 7 p.m. | Converse Valkyries | Tom and Tracy Hannah Gym |
| Jan. 13 | 7 p.m. | Erskine Flying Fleet | Winthrop-King Centre |
| Jan. 17 | 4 p.m. | North Greenville Crusaders | Hayes Gymnasium |
| Jan. 19 | 7:30 p.m. | Young Harris Mountain Lions | Winthrop-King Centre |
| Jan. 21 | 7 p.m. | Southern Wesleyan Warriors | Tysinger Gymnasium |
| Jan. 24 | 4 p.m. | King Tornado | Winthrop-King Centre |
| Jan. 31 | 4 p.m. | Lees-McRae Bobcats | Winthrop-King Centre |
| Feb. 4 | 7:30 p.m. | Emmanuel Lions | Winthrop-King Centre |
| Feb. 7 | 4 p.m. | Ferrum Panthers | Swartz Gymnasium |
| Feb. 10 | 7 p.m. | Young Harris Mountain Lions | The Harp Recreation & Commencement Center |
| Feb. 14 | 4 p.m. | Mount Olive Trojans | Winthrop-King Centre |
| Feb. 18 | 7 p.m. | Converse Valkyries | Winthrop-King Centre |
| Feb. 21 | 4 p.m. | UNC Pembroke Braves | Winthrop-King Centre |
| Feb. 25 | 7 p.m. | Erskine Flying Fleet | Belk Arena |

