The Emory University women's swimming & diving team made its way back into the pool following the shutdown stemming from the COVID-19 pandemic and maintained its stay atop of the NCAA Division III swimming & diving world, putting up another banner season during the 2021-22 campaign.
The Eagles sent 18 swimmers and two divers to Indianapolis to compete for the program's 11th straight national championship in mid-March. In what turned into a national championship meet for the ages, Emory and Kenyon College battled all the way through to the last event however it was the Ladies that hoisted the trophy at the conclusion of the four days of competition. Kenyon outlasted the Eagles by a mere seven points, the closest NCAA meet in Division III history, to deny Emory of another national crown.
Over the course of the four days of action, the Eagles were highlighted by national championships in two events: Taylor Leone in the 50 Freestyle and the 400 Freestyle Relay of Leone, Cailen Chinn, Caroline Maki and Zoe Walker, as well as national runner-up performances by Clio Hancock in 200 Butterfly, Megan Jungers in the 200 Backstroke and in the 200 Medley, 400 Medley and 200 Freestyle relays. Emory collected 19 All-America and 13 All-America Honorable Mention honors at the meet and established four new school records.
Five different swimmers totaled four or more All-America honors at the meet with Leone reaching in the podium in all seven events she swam in. Hancock, who was an All-American in four events, was the recipient of the prestigious NCAA Elite 90 Award during the week, making her the second-ever student-athlete to receive the award in Emory Athletics history.
A month earlier the Eagles continued their dominance in the University Athletic Association, winning the program's 23rd consecutive conference title and 29th overall in the 34-year history of the UAA meet. Emory totaled 14 event titles, 34 All-UAA finishes while setting meet records in seven events. Across the four days of action, the Eagles secured 2,128 points, the most in a UAA meet since 2011 and the second-most points in a single meet in team history, while outgaining second place Chicago by nearly 600 points.
Leone was the standout performer of the meet as she became the latest Eagle to be named the conference's Swimmer of the Year. Leone was an event champion in six of the seven events she competed in and rewrote the conference record book in five events: 50 Free, 100 Fly, 200 Free Relay, 200 Medley Relay and 400 Medley Relay.
Jungers added some hardware as she was the recipient of the Sophomore Rookie of the Year, an award given to a swimmer that missed out on competing in UAA competition the year prior due to the pandemic. Jungers was a UAA champion in three events including the 200 Backstroke, finished as an All-UAA performer in five events, and helped set UAA meet records in the 200 and 400 Medley Relays.
In addition, Head Coach Jon Howell and his staff of Cindy Fontana, John Petroff and Bob Hackett were tabbed as the Coaching Staff of the Year, representing the 12th time Howell and his staff has earned the women's award.
Several Eagles were also recognized throughout the year for the academic excellence, highlighted by 14 CSCAA Scholar All-America First Team selections as well as three swimmers being named Emory 100 Senior Honorary: Hancock, Walker, Grace Morris. In June, Hancock became the latest swimmer to earn Academic All-America recognition as she was named to the CoSIDA Academic All-America First Team.
The Eagles earned the following honors during the 2021-22 season:
NCAA Division III Champion | ||||||
Cailen Chinn | Lafayette, CO (Fairview) | 400 Freestyle Relay | ||||
Taylor Leone | Hilliard, OH (Hilliard Darby) | 50 Freestyle, 400 Freestyle Relay | ||||
Caroline Maki | Chester Springs, PA (Downington Stem Academy) | 400 Freestyle Relay | ||||
Zoe Walker | Lilburn, GA (Parkview) | 400 Freestyle Relay | ||||
All-America (Top-Eight Finisher at NCAA Division III Championships) | ||||||
Edie Bates | Jacksonville, FL (The Bolles School) | 200 Medley Relay (2nd), 400 Medley Relay (2nd), 100 Breaststroke (5th), 200 Breaststroke (5th) | ||||
Cailen Chinn | Lafayette, CO (Fairview) | 400 Freestyle Relay (1st), 200 Freestyle Relay (2nd), 800 Freestyle Relay (6th) | ||||
Sloane Donovan | Tuscaloosa, AL (Northridge) | 1650 Freestyle (8th) | ||||
Clio Hancock | Evanston, IL (Evanston Township) | 200 Butterfly (2nd), 400 IM (4th), 200 IM (6th), 800 Freestyle Relay (6th) | ||||
Penelope Helm | Wayzata, MN (Minnetonka) | 800 Freestyle Relay (6th) | ||||
Megan Jungers | Great Falls, VA (Langley) | 200 Medley Relay (2nd), 400 Medley Relay (2nd), 100 Backstroke (2nd), 100 Butterfly (5th), 200 Backstroke (6th) | ||||
Taylor Leone | Hilliard, OH (Hilliard Darby) | 50 Freestyle (1st), 400 Freestyle Relay (1st), 200 Medley Relay (2nd), 200 Freestyle Relay (2nd), 400 Medley Relay (2nd), 100 Butterfly (3rd), 100 Freestyle (3rd) | ||||
Caroline Maki | Chester Springs, PA (Downington Stem Academy) | 400 Freestyle Relay (1st), 200 Medley Relay (2nd), 200 Freestyle Relay (2nd), 400 Medley Relay (2nd), 50 Freestyle (4th), 100 Freestyle (5th) | ||||
Josie Uerling | Broken Arrow, OK (Union) | 800 Freestyle Relay (6th) | ||||
Zoe Walker | Lilburn, GA (Parkview) | 400 Freestyle Relay (1st), 200 Freestyle Relay (2nd) | ||||
All-America Honorable Mention (Finished 9th – 16th at NCAA Division III Championships) | ||||||
Fiona Arwood | Asheville, NC (TC Roberson) | 200 Breaststroke (12th), 100 Breaststroke (13th) | ||||
Jada Chatoor | Davie, FL (St. Joseph's Convent) | 1650 Freestyle (9th) | ||||
Cailen Chinn | Lafayette, CO (Fairview) | 50 Freestyle (15th), 100 Freestyle (16th) | ||||
Allie Dixon | Delanson, NY (Schalamont) | 200 Butterfly (10th) | ||||
Penelope Helm | Wayzata, MN (Minnetonka) | 500 Freestyle (10th) | ||||
Tess Klugherz | Lower Gwynedd, PA (Wissahickon) | 1-meter dive (10th), 3-meter dive (14th) | ||||
Allie MacMillan | Ashburn, VA (Rock Ridge) | 400 IM (15th) | ||||
Savannah Sowards | Davidson, NC (William Amos Hough) | 100 Backstroke (10th), 200 Backstroke (11th), 100 Butterfly (15th) | ||||
UAA Swimmer of the Year | ||||||
Taylor Leone | Hilliard, OH (Hilliard Darby) | |||||
UAA Sophomore Rookie of the Year | ||||||
Megan Jungers | Great Falls, VA (Langley) | |||||
UAA Coaching Staff of the Year | ||||||
Jon Howell | Head Coach | |||||
Cindy Fontana, John Petroff & Bobby Hackett | Assistant Coaches | |||||
UAA Champion | ||||||
Fiona Arwood | Asheville, NC (TC Roberson) | 200 Breaststroke | ||||
Edie Bates | Jacksonville, FL (The Bolles School) | 400 Medley Relay, 200 Medley Relay, 100 Breaststroke | ||||
Cailen Chinn | Lafayette, CO (Fairview) | 800 Freestyle Relay, 400 Freestyle Relay | ||||
Clio Hancock | Evanston, IL (Evanston Township) | 200 IM, 400 IM, 800 Freestyle Relay | ||||
Penelope Helm | Wayzata, MN (Minnetonka) | 500 Freestyle | ||||
Megan Jungers | Great Falls, VA (Langley) | 400 Medley Relay, 200 Medley Relay, 200 Backstroke | ||||
Sammie Kass | New Albany, OH (Columbus Academy) | 200 Freestyle Relay, 400 Freestyle Relay | ||||
Taylor Leone | Hilliard, OH (Hilliard Darby) | 200 Freestyle Relay, 50 Freestyle, 400 Medley Relay, 200 Medley Relay, 100 Butterfly, 400 Freestyle Relay | ||||
Caroline Maki | Chester Springs, PA (Downington Stem Academy) | 200 Freestyle Relay, 400 Medley Relay, 200 Medley Relay, 100 Freestyle, 400 Freestyle Relay | ||||
Nina Turcanu | Hickory, NC (Saint Stephens) | 800 Freestyle Relay | ||||
Josie Uerling | Broken Arrow, OK (Union) | 800 Freestyle Relay | ||||
Zoe Walker | Lilburn, GA (Parkview) | 200 Freestyle Relay | ||||
All-UAA (Top-Three Finisher at UAA Championships) | ||||||
Marianne Allard | Suwanee, GA (North Gwinnett) | 200 IM (3rd) | ||||
Fiona Arwood | Asheville, NC (TC Roberson) | 200 Breaststroke (1st) | ||||
Edie Bates | Jacksonville, FL (The Bolles School) | 400 Medley Relay (1st), 200 Medley Relay (1st), 100 Breaststroke (1st), 200 Breaststroke (2nd) | ||||
Sarah Byers | Spartanburg, SC (Spartanburg) | 400 IM (3rd), 200 Breaststroke (3rd) | ||||
Jada Chatoor | Davie, FL (St. Joseph's Convent) | 1650 Freestyle (3rd) | ||||
Cailen Chinn | Lafayette, CO (Fairview) | 800 Freestyle Relay (1st), 400 Freestyle Relay (1st) | ||||
Allie Dixon | Delanson, NY (Schalamont) | 200 Butterfly (3rd) | ||||
Anna Glowniak | Clarendon Hills, IL (Hinsdale Central) | 100 Breaststroke (3rd) | ||||
Clio Hancock | Evanston, IL (Evanston Township) | 200 IM (1st), 400 IM (1st), 800 Freestyle Relay (1st) | ||||
Penelope Helm | Wayzata, MN (Minnetonka) | 500 Freestyle (1st) | ||||
Megan Jungers | Great Falls, VA (Langley) | 200 Backstroke (1st), 400 Medley Relay (1st), 200 Medley Relay (1st), 100 Butterfly (2nd), 100 Backstroke (2nd) | ||||
Sammie Kass | New Albany, OH (Columbus Academy) | 200 Freestyle Relay (1st), 400 Freestyle Relay (1st), 50 Freestyle (3rd), 100 Freestyle (3rd) | ||||
Taylor Leone | Hilliard, OH (Hilliard Darby) | 200 Freestyle Relay (1st), 50 Freestyle (1st), 400 Medley Relay (1st), 200 Medley Relay (1st), 100 Butterfly (1st), 400 Freestyle Relay (1st), 100 Freestyle (2nd) | ||||
Leaya Ma | Vienna, VA (Oakton) | 200 Backstroke (3rd) | ||||
Allie MacMillan | Ashburn, VA (Rock Ridge) | 400 IM (2nd) | ||||
Caroline Maki | Chester Springs, PA (Downington Stem Academy) | 200 Freestyle Relay (1st), 400 Medley Relay (1st), 200 Medley Relay (1st), 100 Freestyle (1st), 400 Freestyle Relay (1st), 50 Freestyle (2nd) | ||||
Savannah Sowards | Davidson, NC (William Amos Hough) | 200 Backstroke (2nd), 100 Butterfly (3rd) | ||||
Nina Turcanu | Hickory, NC (Saint Stephens) | 800 Freestyle Relay (1st), 200 Freestyle (2nd) | ||||
Josie Uerling | Broken Arrow, OK (Union) | 800 Freestyle Relay (1st), 200 Freestyle (3rd) | ||||
Zoe Walker | Lilburn, GA (Parkview) | 200 Freestyle Relay (1st), 100 Breaststroke (2nd) | ||||
NCAA Elite 90 Award Winner | ||||||
Clio Hancock | Evanston, IL (Evanston Township) | |||||
CoSIDA Academic All-America | ||||||
Clio Hancock | First Team | Evanston, IL (Evanston Township) | ||||
CoSIDA Academic All-District Team | ||||||
Clio Hancock | Evanston, IL (Evanston Township) | |||||
CSCAA Scholar All-America First Team | ||||||
Fiona Arwood | Asheville, NC (TC Roberson) | |||||
Cailen Chinn | Lafayette, CO (Fairview) | |||||
Allie Dixon | Delanson, NY (Schalamont) | |||||
Sloane Donovan | Tuscaloosa, AL (Northridge) | |||||
Clio Hancock | Evanston, IL (Evanston Township) | |||||
Penelope Helm | Wayzata, MN (Minnetonka) | |||||
Samantha Kass | New Albany, OH (Columbus Academy) | |||||
Ariana Khan | Pepper Pike, OH (Hawken School) | |||||
Tess Klugherz | Lower Gwynedd, PA (Wissahickon) | |||||
Taylor Leone | Hilliard, OH (Hilliard Darby) | |||||
Caroline Maki | Chester Springs, PA (Downington Stem Academy) | |||||
Savannah Sowards | Davidson, NC (William Amos Hough) | |||||
Josie Uerling | Broken Arrow, OK (Union) | |||||
Zoe Walker | Lilburn, GA (Parkview) | |||||
CSCAA Scholar All-America Second Team | ||||||
Marianne Allard | Suwanee, GA (North Gwinnett) | |||||
Sarah Daly | Columbia, MD (Rockbridge Academy) | |||||
Mollie Folk | Greenville, SC (Christ Church Episcopal School) | |||||
Rosalie Gaudiani | Shaker Heights, OH (Hathaway Brown School) | |||||
Anna Glowniak | Clarendon Hills, IL (Hinsdale Central) | |||||
Ali Kaiser | Bethesda, MD (Churchill) | |||||
Leaya Ma | Vienna, VA (Oakton) | |||||
Maddie Palatt | St. Louis, MO (Cor Jesu Academy) | |||||
Holly Robinson | Moorestown, NJ (Moorestown) | |||||
Sydney Walker | Lilburn, GA (Parkview) | |||||
Caroline Zhu | Cary, NC (Enloe Magnet) | |||||
UAA Athletes of the Week | ||||||
Caroline Maki | Chester Springs, PA (Downington Stem Academy) | Oct. 11 | ||||
Clio Hancock | Evanston, IL (Evanston Township) | Dec. 7 | ||||
Taylor Leone | Hilliard, OH (Hilliard Darby) | Jan. 17, Feb. 14, March 21 | ||||
Megan Jungers | Great Falls, VA (Langley) | Jan. 24 | ||||
Susan Mumford | Waxhaw, NC (Marvin Ridge) | Feb. 7 | ||||
50 Free | Taylor Leone | 22.71 | NCAA Championships |
100 Free | Taylor Leone | 50.16 | NCAA Championships |
200 Free | Penelope Helm | 1:50.27 | NCAA Championships |
500 Free | Penelope Helm | 4:55.49 | NCAA Championships |
1000 Free | Clio Hancock | 10:30.89 | Vs. Centre |
1650 Free | Sloane Donovan | 17:03.22 | NCAA Championships |
100 Back | Megan Jungers | 53.71 | NCAA Championships |
200 Back | Megan Jungers | 1:57.66 | UAA Championships |
100 Breast | Edie Bates | 1:01.99 | NCAA Championships |
200 Breast | Edie Bates | 2:15.77 | NCAA Championships |
100 Fly | Taylor Leone | 54.14* | NCAA Championships |
200 Fly | Allie MacMillan | 2:00.45 | Vs. Delta State/UWF |
200 IM | Clio Hancock | 2:02.44 | UAA Championships |
400 IM | Clio Hancock | 4:20.44 | NCAA Championships |
1-Meter, 6-Dives | Tess Klugherz | 277.05 | Vs. Centre |
1-Meter, 11-Dives | Ariana Khan | 410.65 | UAA Championships |
3-Meter, 6-Dives | Tess Klugherz | 288.38 | Vs. Centre |
3-Meter, 11-Dives | Tess Klugherz | 434.20 | NCAA Championships |
200 Free Relay | Caroline Maki, Cailen Chinn, Zoe Walker, Taylor Leone | 1:30.44* | NCAA Championships |
200 Medley Relay | Megan Jungers, Edie Bates, Taylor Leone, Caroline Maki | 1:39.89* | NCAA Championships |
400 Free Relay | Taylor Leone, Cailen Chinn, Zoe Walker, Caroline Maki | 3:20.86 | NCAA Championships |
400 Medley Relay | Megan Jungers, Edie Bates, Taylor Leone, Caroline Maki | 3:38.38* | NCAA Championships |
800 Free Relay | Penelope Helm, Clio Hancock, Cailen Chinn, Josie Uerling | 7:26.48 | NCAA Championships |
Original source can be found here