Of the total number of appointments, 1,425 had a wait time of 30 days or less (93.6%) and 98 appointments (6.4%) were scheduled more than 30 days out.
A study published in the Journal of the American Medical Association (JAMA) in January 2019 reported wait times for new appointments at VA health care facilities were similar to or better than wait times at private-sector providers between 2014 and 2017.
The Government Accountability Office (GAO), however, released a report in July 2019 cautioning the VA's data-tracking system only captures part of the appointment process and fails to account for the time that it takes the VA to enroll veterans in its health benefits program.
Debra Draper, health care director at the GAO, told the Veterans Affairs Committee new patients may actually wait up to 70 days for an appointment when they first enroll for benefits.
The VA explains on its website when veterans apply for benefits, they are assigned to one of eight priority groups, with those who need immediate care due to service-related disabilities placed in higher priority groups. Veterans who don’t have service-connected disabilities and who earn a higher income are placed in the lower priority groups.
Facility Code | Location | Total Appointments Scheduled in November | Total Appointments Scheduled in October | Percent change in number of appointments |
---|---|---|---|---|
508 | Atlanta, Georgia | 54,098 | 55,181 | -2% |
508GA | Fort McPherson, Georgia | 13,633 | 15,073 | -9.6% |
508GE | Oakwood, Georgia | 7,108 | 7,586 | -6.3% |
508GF | West Cobb County, Georgia | 1,667 | 1,707 | -2.3% |
508GG | Stockbridge, Georgia | 4,001 | 4,457 | -10.2% |
508GH | Lawrenceville, Georgia | 7,179 | 7,201 | -0.3% |
508GI | Newnan, Georgia | 4,540 | 4,910 | -7.5% |
508GJ | Blairsville, Georgia | 3,078 | 3,184 | -3.3% |
508GK | Carrollton, Georgia | 5,432 | 5,557 | -2.2% |
508GL | Rome, Georgia | 1,881 | 1,912 | -1.6% |
508QC | Henderson Mill, Georgia | 1,523 | 1,558 | -2.2% |
508QD | Fulton County, Georgia | 1 | 1 | 0% |
508QE | Gwinnett County, Georgia | 3,098 | 3,081 | 0.6% |
Source: U.S. Veteran's Administration