Floyd County School District enrolled 8,398 students in the 2024-25 school year, 0.4% less than the previous year, according to reports from the Georgia Department of Education.
Of all students enrolled in the 2024-25 school year, 52% were male, and 48% were female.
Data also showed that most of the students were white, representing 73% of the Floyd County School District’s total enrollment.
Floyd County School District roughly covers 14 schools within Floyd County and has a main office in Rome.
Among the 14 schools in the district, Armuchee High School recorded the highest enrollment of 928 students in the 2024-25 school year.
As of 2026, Georgia had an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1.
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| Alto Park Elementary School | 376 | 381 | 1.3% |
| Armuchee Elementary School | 392 | 392 | 0% |
| Armuchee High School | 796 | 928 | 16.6% |
| Coosa High School | 844 | 840 | -0.5% |
| Coosa Middle School | 489 | 460 | -5.9% |
| Garden Lakes Elementary School | 465 | 472 | 1.5% |
| Johnson Elementary School | 411 | 456 | 10.9% |
| Model Elementary School | 433 | 449 | 3.7% |
| Model High School | 916 | 887 | -3.2% |
| Model Middle School | 542 | 508 | -6.3% |
| Pepperell Elementary School | 549 | 538 | -2% |
| Pepperell High School | 835 | 831 | -0.5% |
| Pepperell Middle School | 508 | 507 | -0.2% |
| Pepperell Primary School | 332 | 342 | 3% |
Information in this article was obtained from the Georgia Department of Education. The source data can be found here.


